Jamee Decio
Running for U.S. House, Indiana District 2, general election Nov 3, 2026.
47 facts from 29 sources, recorded through .
Official record 30 Secondary source 8 Self-reported 9
Offices held
Results in 95.3 MNC / WNDU / ground.news; ABC57; Rochester Sentinel; The Elkhart Truth; The Elkhart Truth (Yahoo copy); WANE; WNDU; WVPE; WVXU / WFYI; Web search, none recorded here as a fact. No record found in Elkhart County Prosecuting Attorney as of .
Elections
Won the May 5, 2026 Democratic primary for U.S. House, Indiana District 2, with 18,142 votes to Shaun Michael Maeyens's 7,027, according to the Election Division's certified results.
The Indiana Election Division's 2026 General Election candidate list (file dated September 22, 2026) lists Jamee Decio, Democratic, for United States Representative, Second District, with a filed date of January 27, 2026.
The Indiana Election Division's 2026 Primary Candidate List (file of March 25, 2026) lists Jamee Decio, Democratic, for United States Representative, Second District, with a date filed of January 27, 2026.
Recorded votes
No record found in U.S. House Clerk roll calls; Indiana General Assembly journals as of .
Bills sponsored
No record found in Congress.gov; Indiana General Assembly bill sponsors as of .
Executive actions
No record found in Indiana Governor's appointments and executive orders as of .
Campaign money
The committee's Schedule C lists a $200,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-10-09, with no due date, 0% interest, unsecured, and a balance of $200,000.00 on the pre-general report.
Jamee Decio Congressional Campaign Committee (C00916619) reported $212,720.89 in receipts and $390,281.66 in disbursements from 2026-10-01 to 2026-10-14 (pre-general report filed 2026-10-22), ending with $454,600.26 cash on hand. Receipts included $200,000.00 in loans from the candidate.
The committee's Schedule C lists a $240,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-09-29, with no due date, 0% interest, unsecured, and a balance of $240,000.00 on the pre-general report.
The committee's Schedule C lists a $100,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-09-23, with no due date, 0% interest, unsecured, and a balance of $100,000.00 on the pre-general report.
The committee's Schedule C lists a $300,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-09-11, with no due date, 0% interest, unsecured, and a balance of $300,000.00 on the pre-general report.
The committee's Schedule C lists a $100,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-08-25, with no due date, 0% interest, unsecured, and a balance of $100,000.00 on the pre-general report.
The committee's Schedule C lists a $80,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-07-24, with no due date, 0% interest, unsecured, and a balance of $80,000.00 on the pre-general report.
Jamee Decio Congressional Campaign Committee (C00916619) reported $885,972.89 in receipts and $358,308.25 in disbursements from 2026-07-01 to 2026-09-30 (October Quarterly report filed 2026-10-15), ending with $632,161.03 cash on hand. Receipts included $820,000.00 in loans from the candidate.
The committee's Schedule C lists a $50,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-06-25, with no due date, 0% interest, unsecured, and a balance of $50,000.00 on the pre-general report.
Jamee Decio Congressional Campaign Committee (C00916619) reported $76,659.40 in receipts and $110,144.24 in disbursements from 2026-04-16 to 2026-06-30 (amended July Quarterly report filed 2026-10-15), ending with $104,496.39 cash on hand. Receipts included $50,000.00 in loans from the candidate.
Jamee Decio Congressional Campaign Committee (C00916619) reported $4,515.00 in receipts and $9,489.95 in disbursements from 2026-04-01 to 2026-04-15 (pre-primary report filed 2026-04-23), ending with $137,981.23 cash on hand.
The committee's Schedule C lists a $25,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-03-12, with no due date, 0% interest, unsecured, and a balance of $25,000.00 on the pre-general report.
The committee's Schedule C lists a $50,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2026-01-07, with no due date, 0% interest, unsecured, and a balance of $50,000.00 on the pre-general report.
Jamee Decio Congressional Campaign Committee (C00916619) reported $188,800.00 in receipts and $51,768.28 in disbursements from 2026-01-01 to 2026-03-31 (April Quarterly report filed 2026-04-15), ending with $142,956.18 cash on hand. Receipts included $75,000.00 in loans from the candidate.
The committee's Schedule C lists a $25,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2025-11-13, with no due date, 0% interest, unsecured, and a balance of $25,000.00 on the pre-general report.
Jamee Decio Congressional Campaign Committee (C00916619) reported $36,068.92 in receipts and $60,869.88 in disbursements from 2025-10-01 to 2025-12-31 (year-end report filed 2026-01-30), ending with $5,924.46 cash on hand. Receipts included $25,000.00 in loans from the candidate.
The committee's Schedule C lists a $50,000.00 loan from Jamee Decio's personal funds to Jamee Decio Congressional Campaign Committee, incurred 2025-09-08, with no due date, 0% interest, unsecured, and a balance of $50,000.00 on the pre-general report.
An amended FEC Statement of Organization signed August 28, 2025 lists Cassie Tinsmon as treasurer and custodian of records of the Jamee Decio Congressional Campaign Committee (C00916619), a principal campaign committee for Jamee Decio in Indiana's 2nd District.
On August 26, 2025, Jamee Decio signed an FEC Statement of Candidacy (Form 2) for the U.S. House in Indiana's 2nd District, designating the Jamee Decio Congressional Campaign Committee (C00916619) as her principal campaign committee.
The FEC lists the Jamee Decio Congressional Campaign Committee (C00916619) as an active quarterly-filing House principal campaign committee, registered August 19, 2025, with DECIO, JAMEE MS. as its authorizing candidate.
Jamee Decio Congressional Campaign Committee (C00916619) reported $50,495.00 in receipts and $19,769.58 in disbursements from 2025-07-01 to 2025-09-30 (October Quarterly report filed 2025-10-15), ending with $30,725.42 cash on hand. Receipts included $50,000.00 in loans from the candidate.
Financial disclosures
Filed a second Candidate Report with the Clerk of the House on August 13, 2026, covering January 1, 2025 to July 14, 2026: it lists Netflix as a source of earned income ($16,903.50), no outside positions, two liabilities (J.P. Morgan personal loan; Visa, July 2026) and 200 asset lines.
Filed a Candidate Report with the Clerk of the House on November 24, 2025, covering January 1, 2024 to October 25, 2025: it lists no earned income and no outside positions, one liability (a J.P. Morgan personal loan, April 2024, $250,001 to $500,000) and 201 asset lines.
Court cases
Results in Indiana Supreme Court Roll of Attorneys, none recorded here as a fact. No record found in California courts / Los Angeles Superior Court; CourtListener; CourtListener RECAP (federal dockets); CourtListener opinions; Indiana Appellate Decisions (public.courts.in.gov/Decisions); Indiana MyCase (public.courts.in.gov/mycase); Justia federal dockets; U.S. federal courts (PACER Case Locator); Web search (general) as of .
Work and business
Her Candidate Report filed August 13, 2026 lists Netflix as a source of earned income, type 'Compensation for services', $16,903.50 for the current year to the filing date and none reported for the preceding year.
The WVXU/WFYI voter guide of April 21, 2026 lists Jamee Decio's occupation as lawyer and screenwriter.
The Elkhart Truth reported on January 31, 2026 that Jamee Decio practiced law in Elkhart County as a deputy prosecuting attorney.
ABC57 reported on November 18, 2025 that, according to her campaign website, Jamee Decio graduated from Notre Dame and became a legislative aide for the House Banking Subcommittee on Consumer Affairs in Washington.
WVPE reported on November 14, 2025 that Jamee Decio says she practiced law in Elkhart, including a stint as a deputy prosecutor.
WVPE reported on November 14, 2025 that Jamee Decio says she moved to Los Angeles in her 30s to become a screenwriter.
Screen Daily reported on March 24, 2014 that Pantelion Films had boarded the English-language romantic comedy Hopelessly Devoted, written by Jill Mazursky and Jamee Decio.
Nonprofit roles
Results in Ballotpedia (lead only); ProPublica Nonprofit Explorer (name search, surname only); ProPublica Nonprofit Explorer (organization search); ProPublica full-text search, none recorded here as a fact. No record found in Elkhart Legal Aid Service website; ProPublica Nonprofit Explorer (organization page and API); ProPublica Nonprofit Explorer (organization/people search); ProPublica full-text search of electronic Form 990 filings (2014 onward); Web search (general) as of .
Education and service
WVPE reported on November 14, 2025 that Jamee Decio says she earned a law degree from Notre Dame.
The Indiana Roll of Attorneys lists Jamee Decio, attorney number 4695-20, with an admission date of October 10, 1980, status 'Active In Good Standing' and city South Bend.
Claims from the candidate's own materials
In a July 22, 2026 campaign essay she refers to 'the end of my third year' as a deputy prosecutor in Elkhart County.
In a July 22, 2026 campaign essay she says she moved to California for perspective and to start life over as a screenwriter, a talent she says she discovered after law school.
In a July 22, 2026 campaign essay she says she eventually achieved her goal, becoming a member of the Writers' Guild of America.
In a February 13, 2026 campaign essay she says that during law school she advocated for troubled youth and the mentally ill at Elkhart Legal Aid.
In a February 13, 2026 campaign essay she says that after graduating she moved to Washington, DC, to work as a legislative aide for the House Banking Subcommittee on Consumer Affairs.
A campaign press release of January 29, 2026 says she practiced law in Elkhart County as a deputy prosecuting attorney and in private practice.
In a February 13, 2026 campaign essay she says that in 1972 she was one of the first 325 women admitted to the University of Notre Dame.
- Undated
Her campaign website's 'Meet Jamee Decio' page says she was one of the first women to graduate from Notre Dame Law.
- Undated
Her campaign website's FAQ says she worked as a lawyer and prosecutor, as well as a union screenwriter, before running for Congress.
Analysis: likely positions
These are predictions drawn from the record above, not facts. Each one names the facts it rests on and what would prove it wrong, and is checked against later decisions where possible.
No analysis yet.
Identity
| System | ID | Evidence |
|---|---|---|
| FEC candidate H6IN02189 (DECIO, JAMEE MS.), House IN-02, 2026 | H6IN02189 | c-a0f8b71173cf |
| Jamee Decio Congressional Campaign Committee, FEC | C00916619 | c-aaee4796e96c |
| Ballotpedia | Jamee_Decio | c-50beaf30114c |
Why these records are the same person
- FEC candidate and committee records (c-a0f8b71173cf, c-aaee4796e96c, c-4842a93d064d, c-51b0fc063dfe): candidate H6IN02189 is DECIO, JAMEE MS., Democratic, House, Indiana district 02, 2026, with principal committee C00916619 (Jamee Decio Congressional Campaign Committee). The FEC bulk candidate file cn26 has the same ID, name, party, office and district.
- Clerk of the House financial disclosure index and reports (c-dbbfe09b5af5, c-e786572ccb8d): Ms. Jamee Decio, status Congressional Candidate, state/district IN02, Candidate Reports filed 2025-11-24 and 2026-08-13. Name, candidate status and district match the FEC records; the 2026 report also lists a Writers Guild of America pension and Netflix earned income, consistent with the screenwriting profession in the news reports (c-4ebdf73486e3).
- Ballotpedia Jamee_Decio (c-50beaf30114c): Democratic candidate, U.S. House Indiana District 2, 2026 primary and general. Its biography is the campaign page restated and is not recorded as separate claims.
- Indiana Roll of Attorneys (c-412e93ead64c): the only Decio and the only Jamee on the roll, admitted 1980-10-10, attorney number 4695-20, city South Bend. Profession (attorney) matches the candidate's own account and the news reports (c-b92a400d1b6b); the city matches the candidate's reported residence in the South Bend area. The roll gives no date of birth. WVPE reports her age as 66, which sits poorly with an admission in 1980 and with her account of entering Notre Dame in 1972; no claim depends on her age.
- Screen Daily, 2014-03-24 (c-3091d1032027): a script credited to 'Jamee Decio', the same rare name, with the same profession (screenwriter) the candidate reports; no hometown or school is given, so the claim is medium confidence.
- No Wikidata item and no Open States or Bioguide ID exist for her (Wikidata search 0, congress-legislators 0; Open States could not run without a key). The FEC candidate files for 2000-2024 hold no earlier federal candidacy under the name. The surname is a prominent local one: only items naming Jamee Decio with a second matching attribute are recorded, and no relative is recorded.
- Indiana Election Division lists and results (c-48e03253cd73, c-40b501798076, c-bdbd6fae7125): Jamee Decio, Democratic, United States Representative, Second District, filed 1/27/2026; won the May 5, 2026 Democratic primary; on the November 3, 2026 general-election list. Name, party, office and district match the FEC records.
- Undated
FEC committee C00916619, the Jamee Decio Congressional Campaign Committee, registered August 19, 2025, is the House principal campaign committee whose authorizing candidate is DECIO, JAMEE MS.
- Undated
FEC candidate H6IN02189 is DECIO, JAMEE MS., a Democratic challenger candidate for the U.S. House in Indiana's 2nd District in 2026, with the Jamee Decio Congressional Campaign Committee as principal campaign committee.
- Undated
Ballotpedia's page for Jamee Decio lists her as the Democratic candidate for U.S. House Indiana District 2 in the November 3, 2026 general election, after the May 5, 2026 Democratic primary.
What we searched
| Section | Where | Search | Date | Results |
|---|---|---|---|---|
| Offices held | WNDU | Launch article 2025-11-17 | Nov 1, 2026 | 1 |
| Offices held | WVPE | Launch interview 2025-11-14 | Nov 1, 2026 | 1 |
| Offices held | ABC57 | Elkhart-native running to represent 2nd Congressional District (2025-11-18) | Nov 1, 2026 | 1 |
| Offices held | WVXU / WFYI | Voter guide 2026-04-21 | Nov 1, 2026 | 1 |
| Offices held | The Elkhart Truth (Yahoo copy) | Decio files for 2nd District candidacy (2026-01-31) | Nov 1, 2026 | 1 |
| Offices held | Rochester Sentinel | Elkhart attorney files congressional candidacy (2026-02-04) | Nov 1, 2026 | 1 |
| Offices held | The Elkhart Truth | Former Elkhart attorney aims to challenge Yakym (2025-11-20) | Nov 1, 2026 | 1 |
| Offices held | WNDU | Primary-night article 2026-05-06 and preview 2026-05-04 | Nov 1, 2026 | 2 |
| Offices held | WANE | Primary candidate guide | Nov 1, 2026 | 1 |
| Offices held | ABC57 | Primary-night interview 2026-05-06 and 2026-08-18 interview | Nov 1, 2026 | 2 |
| Offices held | 95.3 MNC / WNDU / ground.news | Announcement article; WNDU 2026-07-25 town hall; ground.news summary of the Elkhart Truth | Nov 1, 2026 | 3 |
| Offices held | Elkhart County Prosecuting Attorney | History of the Office of the Prosecuting Attorney; search for 'Decio' | Nov 1, 2026 | 0 |
| Offices held | Web search | "Jamee Decio" deputy prosecutor Elkhart County | Nov 1, 2026 | 0 |
| Offices held | Web search | Elkhart County deputy prosecuting attorney "Decio" 1983 OR 1984 OR 1985 OR 1986 OR 1987 OR 1988 OR 1990 | Nov 1, 2026 | 0 |
| Offices held | Web search | "Decio" "deputy prosecuting attorney" Elkhart Indiana Court of Appeals "Jamee" | Nov 1, 2026 | 0 |
| Offices held | Web search | Elkhart County Council salary ordinance "deputy prosecuting attorney" part-time 1980s "Decio" | Nov 1, 2026 | 0 |
| Offices held | Web search | "Decio" staff House Banking Currency Housing Subcommittee on Consumer Affairs 1976 staff directory "Jamee" | Nov 1, 2026 | 0 |
| Offices held | Web search | "Jamee Decio" "Elkhart Legal Aid" OR "House Banking Subcommittee on Consumer Affairs" OR "legislative aide" | Nov 1, 2026 | 0 |
| Offices held | Web search | Jamee Decio Elkhart Truth former attorney challenge Yakym (elkharttruth.com, goshennews.com, inkdotnews.com, indianacapitalchronicle.com) | Nov 1, 2026 | 9 |
| Elections | Indiana Election Division: 2026 General Election candidate list (xlsx) | United States Representative, Second District (row for Jamee Decio) | Nov 1, 2026 | 1 |
| Elections | Indiana Election Division: 2026 Primary Candidate List (xlsx) | Decio; United States Representative, Second District | Nov 1, 2026 | 2 |
| Elections | Indiana Election Division: official results archive, May 5 2026 primary (JSON) | United States Representative, Second District, Democratic candidates | Nov 1, 2026 | 1 |
| Elections | Earlier elections (Indiana Election Division results archive 2018-2024) | Jamee Decio, earlier candidacies | Nov 1, 2026 | 0 |
| Recorded votes | U.S. House Clerk roll calls; Indiana General Assembly journals | Jamee Decio as a legislator | Nov 1, 2026 | 0 |
| Bills sponsored | Congress.gov; Indiana General Assembly bill sponsors | Jamee Decio as sponsor or cosponsor | Nov 1, 2026 | 0 |
| Executive actions | Indiana Governor's appointments and executive orders | Jamee Decio, executive actions | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm26 | ids=C00916619|H6IN02189 names=DECIO, | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball26 | ids=C00916619|H6IN02189 names=DECIO, | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk webk26 | ids=C00916619|H6IN02189 names=DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk pas226 | ids=C00916619|H6IN02189 names=DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm00 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm02 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm04 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm06 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm08 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm10 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm12 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm14 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm16 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm18 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm20 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm22 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm24 | ids=C00916619|H6IN02189 names=DECIO, JAMEE|DECIO, | Nov 1, 2026 | 0 |
| Campaign money | FEC filing list for C00916619 (docquery.fec.gov) | All filings of the committee | Nov 1, 2026 | 14 |
| Campaign money | FEC Schedules C and D of FEC-2039484 (docquery.fec.gov) | Loans and debts of C00916619 | Nov 1, 2026 | 13 |
| Campaign money | FEC Schedule A (itemized receipts), OpenFEC API | C00916619 two-year period 2026 | Nov 1, 2026 | 0 |
| Campaign money | FEC committee-level totals cross-check (bulk weball26) | H6IN02189 | Nov 1, 2026 | 1 |
| Campaign money | FEC individual contributions (bulk indiv26 and OpenFEC fec-donor) | DECIO, JAMEE as a contributor to other committees | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure index (2025FD.zip, 2026FD.zip) | Last name Decio, First name Jamee | Nov 1, 2026 | 4 |
| Financial disclosures | U.S. Senate eFD; Indiana officeholder statements of economic interests | Jamee Decio | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Jamee Decio" (default filter, precedential status Published) | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Jamee Decio" (type=o, default filter Published) | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Jamee Decio" exact phrase, all precedential statuses | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | Decio "Elkhart County" "Deputy Prosecuting Attorney", all statuses | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Jamee Decio" OR "Decio, Jamee", all statuses | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | Jamee Decio (no quotes), all statuses | Nov 1, 2026 | 0 |
| Court cases | CourtListener RECAP (federal dockets) | "Jamee Decio" (RECAP, party/docket search) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | Decio Elkhart (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | Decio Elkhart (opinions, repeat 2) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | Jamee Elkhart Prosecuting (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | Jamee Decio (RECAP, unquoted) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Decio, Jamee" (RECAP) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Jamee Decio" (oral arguments) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Decio" "Deputy Prosecuting Attorney" (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | RECAP caseName Decio AND Jamee | Nov 1, 2026 | 0 |
| Court cases | CourtListener | attorney:"Decio" (opinions, attorney field) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | attorney:(Jamee Decio) (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Decio" AND "Prosecuting Attorney" AND Elkhart (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Jamee L. Decio" (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Decio" "Elkhart County Prosecutor" (opinions) | Nov 1, 2026 | 0 |
| Court cases | CourtListener | "Jamee Decio" restricted to Indiana courts ind indctapp | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Decio, Jamee" (opinions, all statuses) | Nov 1, 2026 | 0 |
| Court cases | Indiana Supreme Court Roll of Attorneys | LastName=Decio, FirstName=Jamee | Nov 1, 2026 | 1 |
| Court cases | Indiana Supreme Court Roll of Attorneys | LastName=Decio (no first name) | Nov 1, 2026 | 1 |
| Court cases | Indiana Supreme Court Roll of Attorneys | FirstName=Jamee (no last name) | Nov 1, 2026 | 1 |
| Court cases | Indiana Supreme Court Roll of Attorneys | LastName=Decio, City=Elkhart | Nov 1, 2026 | 0 |
| Court cases | Indiana Appellate Decisions (public.courts.in.gov/Decisions) | caseParty=Decio (case number or party name, memoranda included) | Nov 1, 2026 | 0 |
| Court cases | Indiana MyCase (public.courts.in.gov/mycase) | party search for Jamee Decio | Nov 1, 2026 | 0 |
| Court cases | U.S. federal courts (PACER Case Locator) | party search for Jamee Decio | Nov 1, 2026 | 0 |
| Court cases | California courts / Los Angeles Superior Court | party search for Jamee Decio | Nov 1, 2026 | 0 |
| Court cases | Justia federal dockets | "Jamee Decio" (party) and q="Jamee Decio" | Nov 1, 2026 | 0 |
| Court cases | Web search (general) | "Jamee Decio" lawsuit OR complaint OR bankruptcy OR lien OR arrest | Nov 1, 2026 | 0 |
| Court cases | Web search (general) | "Jamee Decio" court case OR judgment OR "civil case" OR "foreclosure" | Nov 1, 2026 | 0 |
| Court cases | Web search (general) | "Jamee Decio" "Deputy Prosecuting Attorney" Indiana Court of Appeals State of Indiana | Nov 1, 2026 | 0 |
| Court cases | Web search (general) | "Jamee Decio" deputy prosecutor Elkhart County | Nov 1, 2026 | 0 |
| Court cases | Web search (general) | "Jamee Decio" attorney Elkhart Indiana prosecutor 1980s OR 1990s | Nov 1, 2026 | 0 |
| Work and business | LinkedIn | Candidate LinkedIn profile (URL taken from Ballotpedia) | Nov 1, 2026 | 0 |
| Work and business | IMDb | Jamee Decio screenwriting credits | Nov 1, 2026 | 0 |
| Work and business | Web search | "Jamee Decio" screenwriter Writers Guild IMDb | Nov 1, 2026 | 0 |
| Work and business | IMDb name search | Jamee Decio (names) | Nov 1, 2026 | 0 |
| Work and business | IMDb name pages nm3676259 (/, /bio/, mobile, /fullcredits) | nm3676259 (Jamee Decio) | Nov 1, 2026 | 0 |
| Work and business | IMDb name-suggestion index (JSON) | jamee_decio | Nov 1, 2026 | 1 |
| Work and business | TMDB person search | Jamee Decio | Nov 1, 2026 | 0 |
| Work and business | Wikipedia full-text search | "Jamee Decio" | Nov 1, 2026 | 3 |
| Work and business | Production List (film and TV industry listing) | The 99'ers listing: writers | Nov 1, 2026 | 0 |
| Work and business | Screen Daily | Hopelessly Devoted, writers | Nov 1, 2026 | 1 |
| Work and business | Coming Soon (comingsoon.net) | Pantelion Films Options Hopelessly Devoted | Nov 1, 2026 | 0 |
| Work and business | Movie Insider | Hopelessly Devoted updates | Nov 1, 2026 | 0 |
| Work and business | Fox Rothschild news (99'ers cast item) | The 99'ers | Nov 1, 2026 | 0 |
| Work and business | Writers Guild of America (member/credit lookup) | Jamee Decio | Nov 1, 2026 | 0 |
| Work and business | OpenCorporates officers search | Jamee Decio | Nov 1, 2026 | 0 |
| Work and business | Indiana INBiz business search (bsd.sos.in.gov) | Jamee Decio / Decio | Nov 1, 2026 | 0 |
| Work and business | California Secretary of State bizfile Online | entity name search "Decio" | Nov 1, 2026 | 0 |
| Work and business | OpenGov US (company search aggregator) | Jamee Decio | Nov 1, 2026 | 0 |
| Work and business | Bizapedia people index | jamee-decio | Nov 1, 2026 | 0 |
| Work and business | Illinois / Delaware / other state registries | Jamee Decio | Nov 1, 2026 | 0 |
| Work and business | Web search (general) | "Jamee Decio" IMDb writer | Nov 1, 2026 | 0 |
| Work and business | Web search (general) | "Jamee Decio" screenplay OR screenwriter OR "Writers Guild" OR "production company" OR LLC | Nov 1, 2026 | 0 |
| Work and business | Web search (general) | "The 99'ers" Jamee Decio writer | Nov 1, 2026 | 1 |
| Work and business | Web search (general) | Jamee Decio Netflix "The 99'ers" screenplay Elkhart congressional candidate | Nov 1, 2026 | 0 |
| Work and business | Web search (general) | "Decio" "Jill Mazursky" screenplay | Nov 1, 2026 | 1 |
| Work and business | Web search (general) | Pantelion Films options "Hopelessly Devoted" Jill Mazursky Jamee Decio script | Nov 1, 2026 | 2 |
| Work and business | Web search (general) | "Jamee Decio" Mazursky writers Untitled Entertainment sold spec script | Nov 1, 2026 | 1 |
| Nonprofit roles | ProPublica Nonprofit Explorer (organization/people search) | Jamee Decio | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer (organization/people search) | Decio Jamee | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer (name search, surname only) | Decio | Nov 1, 2026 | 47 |
| Nonprofit roles | ProPublica full-text search of electronic Form 990 filings (2014 onward) | "Jamee Decio" | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search of electronic Form 990 filings (2014 onward) | "Decio Jamee" | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search of electronic Form 990 filings (2014 onward) | "Jamee L Decio" | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search of electronic Form 990 filings (2014 onward) | "Jamee" "Decio" Elkhart | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search of electronic Form 990 filings (2014 onward) | "Jamee" "Decio" "Los Angeles" | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search | "Decio" "Elkhart" | Nov 1, 2026 | 1 |
| Nonprofit roles | ProPublica full-text search | Jamee Decio (no quotes) | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer (organization search) | Elkhart Legal Aid (lead from Ballotpedia affiliation list) | Nov 1, 2026 | 1 |
| Nonprofit roles | ProPublica Nonprofit Explorer (organization page and API) | Elkhart Legal Aid Service Inc filings, officer lists | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search | "Elkhart Legal Aid" Decio | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica full-text search | "Elkhart Legal Aid" | Nov 1, 2026 | 3 |
| Nonprofit roles | Elkhart Legal Aid Service website | page text for "Decio" | Nov 1, 2026 | 0 |
| Nonprofit roles | Ballotpedia (lead only) | affiliations list | Nov 1, 2026 | 2 |
| Nonprofit roles | Web search (general) | "Jamee Decio" "Elkhart Legal Aid" | Nov 1, 2026 | 0 |
| Education and service | Ballotpedia | Indiana 2nd District Democratic primary page (primary-candidate page) | Nov 1, 2026 | 0 |
| Education and service | Indiana Roll of Attorneys (Indiana Supreme Court) | Landing page (first try with curl) | Nov 1, 2026 | 0 |
| Education and service | Indiana Roll of Attorneys (Indiana Supreme Court) | POST FirstName=Jamee, LastName=Decio | Nov 1, 2026 | 1 |
| Education and service | Indiana Roll of Attorneys (Indiana Supreme Court) | POST LastName=Decio (namesake check) | Nov 1, 2026 | 1 |
| Education and service | Indiana Roll of Attorneys (Indiana Supreme Court) | GET attorney detail | Nov 1, 2026 | 1 |
| Education and service | University of Notre Dame (donor directory page) | Benefactor Directory entry | Nov 1, 2026 | 1 |
