Will Johanson
Running for U.S. House, Idaho District 2, general election Nov 3, 2026.
29 facts from 16 sources, recorded through .
Official record 7 Secondary source 13 Self-reported 9
Offices held
Results in Ballotpedia site search; Ballotpedia, Will Johanson; Libertarian Party of Idaho bylaws (2025); Libertarian Party of Idaho, Leadership page; Web search for a Region 2 chair role, none recorded here as a fact. No record found in Ballotpedia and Wikipedia pages for any public office held; Idaho Legislature House membership roster; Idaho Legislature Senate membership roster; Idaho Legislature site search; Idaho county and city offices (name search); LPedia and ZoomInfo party-officer pages; Libertarian Party of Idaho convention 2026, press releases and home pages; Libertarian Party of Idaho meeting minutes (2022 to 2024 conventions, executive board, state central committee); Other Libertarian Party of Idaho domains (lpidaho.org, id.lp.org, lpidaho.com) as of .
Elections
Won the May 19, 2026 Libertarian primary for U.S. House, Idaho District 2, as the only candidate on that party's ballot, with 336 votes (a party nomination, not election to office).
Idaho's final candidate list for the November 3, 2026 general election shows Will Johanson, Libertarian, for United States Representative, District 2, filed February 25, 2026 (Idaho time), status Approved.
Recorded votes
No record found in No legislative office on record as of .
Bills sponsored
No record found in No legislative office on record as of .
Executive actions
No record found in No executive office on record as of .
Campaign money
JOHANSON FOR IDAHO (C00950386) filed a Statement of Organization (FEC Form 1) on May 12, 2026 and an amendment on May 14, 2026; the FEC's filing list for the committee shows no other filing as of November 1, 2026.
Will Johanson gave $50.00 to the Libertarian Party of Idaho on May 9, 2022, according to the party's May 2022 campaign finance report (Schedule A, itemized contributions).
Financial disclosures
No record found in House Clerk financial disclosure index 2024FD; House Clerk financial disclosure index 2025FD; House Clerk financial disclosure index 2026FD; Idaho Code Title 74, Chapter 4 (Ethics in Government) as of .
Court cases
Results in Idaho Supreme Court and Court of Appeals opinion search (isc.idaho.gov), none recorded here as a fact. No record found in CourtListener RECAP dockets (federal); CourtListener web search, opinions, Idaho courts (idaho, idahoctapp, idd, idb); CourtListener web search, opinions, all courts; Idaho trial courts (iCourt, mycourts.idaho.gov); PACER (federal) as of .
Work and business
The Idaho Capital Sun reported in September 2026 that Will Johanson, the Libertarian candidate in Idaho's 2nd District, is an engineer in the semiconductor industry in Boise.
BallotReady's candidate profile lists Will Johanson as Customer Account Technologist at Applied Materials, 2026 to present.
- Undated
Wikipedia's article on the 2026 U.S. House elections in Idaho lists Will Johanson as a declared candidate in the Libertarian primary, described as an engineer.
- Undated
Politics1's Idaho candidate guide describes Will Johanson, the Libertarian candidate in U.S. House District 2, as an engineer.
Nonprofit roles
Results in ProPublica Nonprofit Explorer API v2 search; ProPublica Nonprofit Explorer organization search, none recorded here as a fact. No record found in His own sites and profiles (campaign site, X bio, BallotReady, iVoterGuide); IRS Exempt Organizations Business Master File, Idaho (eo_id.csv); ProPublica Nonprofit Explorer officer (People) search; Web search for nonprofit, board or volunteer roles as of .
Education and service
The Idaho Capital Sun reported in September 2026 that Will Johanson, the Libertarian candidate in Idaho's 2nd District, previously served as a nuclear operator in the U.S. Navy.
BallotReady's candidate profile lists a master's degree in engineering from Boise State University, 2024.
BallotReady's candidate profile lists a bachelor's degree in materials science and engineering from Boise State University, 2023.
- –
BallotReady's candidate profile lists U.S. Navy Reserves service as Machinist's Mate First Class from 2020 to 2022.
- –
BallotReady's candidate profile lists U.S. Navy service as an Engineering Laboratory Technician from 2014 to 2020.
- Undated
Politics1's Idaho candidate guide describes Will Johanson, the Libertarian candidate in U.S. House District 2, as a Navy veteran.
Claims from the candidate's own materials
In his answers to the CBS2/FOX9 candidate survey published August 24, 2026, his background entry says he served six years in the U.S. Navy aboard the USS Georgia (SSGN-729) as a Nuclear Operator.
In his answers to the CBS2/FOX9 candidate survey published August 24, 2026, his background entry says he is currently an engineer in the semiconductor industry.
His campaign website's About page says he honorably separated from the Navy in 2020 having earned the rank of Machinist's Mate (Nuclear) First Class (E-6) and the qualification of Senior Supervisor.
- Undated
His campaign website's About page says that, using the GI Bill, he earned both a Bachelor's and a Master's degree in Materials Science & Engineering from Boise State University.
- Undated
His X profile (@Johanson4Idaho), which his campaign website links, describes him as a Libertarian candidate for Idaho CD-2 and a Navy nuclear veteran.
- Undated
His campaign website's home page describes him as "Engineer - Veteran - Libertarian".
- Undated
His campaign website's About page says he enlisted in the U.S. Navy as a Nuclear Operator and served aboard the USS Georgia as an Engineering Laboratory Technician.
- Undated
His campaign website's About page says he works as an engineer in Idaho's semiconductor industry.
Analysis: likely positions
These are predictions drawn from the record above, not facts. Each one names the facts it rests on and what would prove it wrong, and is checked against later decisions where possible.
No analysis yet.
Identity
| System | ID | Evidence |
|---|---|---|
| JOHANSON, WILL: FEC candidate, House ID-02, Libertarian, 2026 | H6ID02290 | c-75ed1121ce80 |
| JOHANSON FOR IDAHO (principal campaign committee), FEC | C00950386 | c-3a007769fe87 |
| Ballotpedia | Will_Johanson | c-92190922f03f |
| Campaign website named as the committee's official URL on FEC Form 1 | johansonforidaho.com | c-6508e083eac8 |
Why these records are the same person
- Idaho Secretary of State final candidate list (c-aa19ef896b52) and FEC candidate and committee records (c-75ed1121ce80, c-3a007769fe87): Will Johanson, Libertarian, U.S. Representative, Idaho District 2, 2026, is FEC candidate H6ID02290 (JOHANSON, WILL, LIB, House, ID-02) with principal committee C00950386. Name, party, office and district agree; the FEC candidate and committee rows (cn26, cm26) give the same city and ZIP as the state portal's mailing address, and the committee's street address equals the portal's (no address is repeated in the record).
- FEC Form 1 for the committee, filings FEC-1974175 and FEC-1974933 (c-6b8c9c8abc25): the candidate is William Johanson (Libertarian, House of Representatives, Idaho 02), and William Rees Johanson, title Candidate, is custodian of records, treasurer and signer. That is the source of the legal name William Rees Johanson; the ballot and FEC candidate name is Will Johanson. The form names johansonforidaho.com as the committee's official URL.
- Campaign website johansonforidaho.com (c-6508e083eac8 and the self-reported claims): headed 'Will Johanson for Idaho', for Idaho's Second Congressional District, Libertarian; the same address is the committee's official URL on the Form 1, and Ballotpedia, BallotReady, Politics1 and Wikipedia link it as his campaign site. Ballotpedia (c-92190922f03f) and BallotReady (c-1c9ebad177fd) each give name, office, district and party.
- Idaho Libertarian Party campaign finance report, May 2022 (c-6013914d7e00): a $50 gift by Will Johanson, Boise, ID, whose street address equals the committee's address above. Medium confidence: the address is the 2026 committee address and the gift is from 2022; no address is repeated in the record.
- No Wikidata item (search for 'Will Johanson' and 'William Johanson': 0), no congress-legislators entry (0), no Bioguide ID; Open States could not be searched without a key. The FEC candidate files for 1998-2024 hold no candidate whose name starts JOHANSON, W: 2026 is his first federal candidacy on file. Another donor named Johanson in the Idaho system (different city, no second attribute) is not attributed to him.
- Not matched: a Libertarian Party of Idaho leadership page lists a Will Johanson as Region 2 Chair, with a name and nothing else. A name alone is never enough, so no claim uses it.
The committee's FEC Form 1 names William Johanson as the candidate (Libertarian, House, Idaho District 02) and William Rees Johanson, title Candidate, as custodian of records, treasurer and signer.
- Undated
Ballotpedia's page Will_Johanson describes Will Johanson (Libertarian Party) as a candidate for U.S. House Idaho District 2 in the November 3, 2026 general election.
- Undated
His campaign website's home page links an X account, @Johanson4Idaho, under 'View Updates'.
- Undated
FEC candidate H6ID02290 is JOHANSON, WILL, a Libertarian challenger for the U.S. House in Idaho's 2nd District in 2026, with JOHANSON FOR IDAHO as principal campaign committee.
- Undated
Ballotpedia's page for Will Johanson lists his campaign website as https://www.johansonforidaho.com/.
- Undated
FEC committee C00950386, JOHANSON FOR IDAHO, is the principal campaign committee whose authorizing candidate is JOHANSON, WILL.
- Undated
BallotReady's candidate profile for Will Johanson lists him as a candidate for U.S. House of Representatives, Idaho 2nd Congressional District, in the 2026 Idaho general election.
What we searched
| Section | Where | Search | Date | Results |
|---|---|---|---|---|
| Offices held | Idaho Legislature House membership roster | Johanson (member names) | Nov 1, 2026 | 0 |
| Offices held | Idaho Legislature Senate membership roster | Johanson (member names) | Nov 1, 2026 | 0 |
| Offices held | Idaho Legislature site search | Johanson | Nov 1, 2026 | 0 |
| Offices held | Ballotpedia, Will Johanson | Will Johanson | Nov 1, 2026 | 1 |
| Offices held | Ballotpedia site search | Johanson Idaho | Nov 1, 2026 | 34 |
| Offices held | Idaho county and city offices (name search) | Johanson, county and city offices in Idaho | Nov 1, 2026 | 0 |
| Offices held | Libertarian Party of Idaho, Leadership page | Johanson | Nov 1, 2026 | 1 |
| Offices held | Libertarian Party of Idaho bylaws (2025) | Region 2 definition | Nov 1, 2026 | 1 |
| Offices held | Libertarian Party of Idaho meeting minutes (2022 to 2024 conventions, executive board, state central committee) | Johanson in minutes | Nov 1, 2026 | 0 |
| Offices held | Libertarian Party of Idaho convention 2026, press releases and home pages | Johanson | Nov 1, 2026 | 0 |
| Offices held | Other Libertarian Party of Idaho domains (lpidaho.org, id.lp.org, lpidaho.com) | Libertarian Party of Idaho site | Nov 1, 2026 | 0 |
| Offices held | LPedia and ZoomInfo party-officer pages | Johanson Region 2 | Nov 1, 2026 | 0 |
| Offices held | Web search for a Region 2 chair role | "Will Johanson" "Region 2" chair Libertarian Party of Idaho | Nov 1, 2026 | 1 |
| Offices held | Ballotpedia and Wikipedia pages for any public office held | Offices held, appointed offices | Nov 1, 2026 | 0 |
| Elections | Idaho Secretary of State candidate filing portal (run.voteidaho.gov/search, API api-run.voteidaho.gov) | candidateName Johanson (POST, pageSize 50) | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State candidate filing portal (run.voteidaho.gov/search, API api-run.voteidaho.gov) | all filed candidates, no name filter (POST, pageSize 1000), rows for United States Representative | Nov 1, 2026 | 10 |
| Elections | Idaho Secretary of State 2026 General Election page (voteidaho.gov/idaho-general-election/) | link to the full candidate list | Nov 1, 2026 | 1 |
| Elections | Idaho canvass report, 2026 Primary Election | Johanson (PDF text search, 311 pages), then pages 17-18 read | Nov 1, 2026 | 1 |
| Elections | Idaho Elections Database (canvass.sos.idaho.gov), candidate search | Johanson | Nov 1, 2026 | 0 |
| Elections | Idaho Secretary of State Elections Database (canvass.sos.idaho.gov), candidate search | name:Johanson | Nov 1, 2026 | 0 |
| Elections | Idaho Secretary of State candidate filing portal (api-run.voteidaho.gov) | candidateName=Johanson (all elections, all offices) | Nov 1, 2026 | 1 |
| Elections | Ballotpedia and Wikipedia earlier-candidacy check | Earlier candidacies for any office | Nov 1, 2026 | 0 |
| Recorded votes | No legislative office on record | roll-call votes | Nov 1, 2026 | 0 |
| Bills sponsored | No legislative office on record | sponsored or cosponsored bills | Nov 1, 2026 | 0 |
| Executive actions | No executive office on record | bill signings, vetoes, executive orders, appointments | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm26 | ids=C00950386|H6ID02290 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball26 | ids=C00950386|H6ID02290 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk webk26 | ids=C00950386|H6ID02290 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk pas226 | ids=C00950386|H6ID02290 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC electronic filings list for the committee (docquery.fec.gov) | C00950386 filings | Nov 1, 2026 | 2 |
| Campaign money | FEC candidate page financial summary (2025-2026) | total raised, total spent, cash summary | Nov 1, 2026 | 0 |
| Campaign money | FEC Form 1 filings FEC-1974175 and FEC-1974933 (docquery.fec.gov HTML viewer and raw .fec) | read both Statements of Organization | Nov 1, 2026 | 2 |
| Campaign money | FEC individual contributions (the candidate's own federal giving) | Johanson, Will / William, Boise ID, 2000-2026 | Nov 1, 2026 | 0 |
| Campaign money | FEC statement of candidacy (Form 2) | Statements of candidacy tab | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | Johanson | Nov 1, 2026 | 3 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | Will Johanson | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | William Johanson | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | Bill Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | W Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | Johanson for | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | William Rees | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) donor search | Rees | Nov 1, 2026 | 43 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) activity (POST get_activity.json) | donors=71510 (Will Johanson) | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) activity (POST get_activity.json) | donors=92478 (William Johanson) | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) activity (POST get_activity.json) | donors=20051 (Ellen Johanson) | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) vendor search | Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) vendor search | Will Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) vendor search | William Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) vendor search | Bill Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) vendor search | W Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | Will Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | William Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | Bill Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | W Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | Johanson for | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | William Rees | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) campaign (candidate and committee) search | Rees | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) treasurer list | full list of 2,574 treasurers, scanned for Johanson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) activity (POST get_activity.json), filed-report list | campaigns=104 (Libertarian Party of Idaho), filings only | Nov 1, 2026 | 63 |
| Campaign money | Idaho Secretary of State filing PDF, report 77977 | Libertarian Party of Idaho C-2, May 2022 (amended) | Nov 1, 2026 | 1 |
| Campaign money | Idaho Secretary of State filing PDF, report 47025 | Libertarian Party of Idaho C-2, May 2022 (original, filed 2022-06-05) | Nov 1, 2026 | 1 |
| Campaign money | Idaho Secretary of State filing PDF, report 74849 | Libertarian Party of Idaho 2023 Annual (status incomplete) | Nov 1, 2026 | 0 |
| Campaign money | FEC individual contributions page (public, non-bulk) | Johanson, Boise, ID | Nov 1, 2026 | 0 |
| Campaign money | OpenSecrets donor lookup | Johanson, Boise, ID | Nov 1, 2026 | 0 |
| Campaign money | FEC individual contributions (the candidate's own federal giving), bulk file indiv26 | NAME prefixes JOHANSON, W and Johanson, W (fetch.py fec-bulk --files indiv --cycle 2026) | Nov 1, 2026 | 0 |
| Campaign money | OpenFEC API schedule_a by contributor name | contributor_name=Johanson, Will; contributor_state=ID | Nov 1, 2026 | 0 |
| Financial disclosures | House Clerk financial disclosure index 2026FD | Last name Johanson (txt and xml, 1,822 rows) | Nov 1, 2026 | 0 |
| Financial disclosures | House Clerk financial disclosure index 2025FD | Last name Johanson (txt and xml, 2,968 rows) | Nov 1, 2026 | 0 |
| Financial disclosures | House Clerk financial disclosure index 2024FD | Last name Johanson (txt, 2,301 rows) | Nov 1, 2026 | 0 |
| Financial disclosures | Idaho Code Title 74, Chapter 4 (Ethics in Government) | annual personal financial disclosure by legislators or candidates | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinion search (isc.idaho.gov) | Will Johanson | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinion search (isc.idaho.gov) | William Johanson | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinion search (isc.idaho.gov) | William Rees Johanson | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinion search (isc.idaho.gov) | Johanson | Nov 1, 2026 | 20 |
| Court cases | CourtListener web search, opinions, Idaho courts (idaho, idahoctapp, idd, idb) | "Will Johanson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener web search, opinions, Idaho courts (idaho, idahoctapp, idd, idb) | "William Johanson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener web search, opinions, all courts | "Will Johanson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener web search, opinions, all courts | "William Rees Johanson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener RECAP dockets (federal) | party Johanson, D. Idaho and Bankruptcy | Nov 1, 2026 | 0 |
| Court cases | Idaho trial courts (iCourt, mycourts.idaho.gov) | Will Johanson; William Johanson | Nov 1, 2026 | 0 |
| Court cases | PACER (federal) | Will Johanson; William Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) entity-name search | Johanson (entity name contains) | Nov 1, 2026 | 4 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | Johanson (registered agent) | Nov 1, 2026 | 12 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | Will Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | William Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | William R Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | William Rees Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | Will R Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) registered-agent search | Bill Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) entity-name search | Will Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business search (SOSBiz) entity-name search | Johanson for Idaho | Nov 1, 2026 | 0 |
| Work and business | BallotReady professional experience | Professional Experience section | Nov 1, 2026 | 3 |
| Work and business | Applied Materials employer corroboration (web search) | "Will Johanson" Applied Materials Boise engineer | Nov 1, 2026 | 0 |
| Work and business | Idaho Division of Occupational and Professional Licenses, public license search (engineer licenses) | Johanson, professional engineer or engineer intern | Nov 1, 2026 | 0 |
| Work and business | Idaho Board of Licensure of Professional Engineers and Professional Land Surveyors roster | Johanson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (SOSBiz) | Johanson registered agent or officer | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer organization search | Will Johanson | Nov 1, 2026 | 8 |
| Nonprofit roles | ProPublica Nonprofit Explorer organization search | William Johanson | Nov 1, 2026 | 31 |
| Nonprofit roles | ProPublica Nonprofit Explorer organization search | William Rees Johanson | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer API v2 search | Johanson, state ID | Nov 1, 2026 | 5 |
| Nonprofit roles | IRS Exempt Organizations Business Master File, Idaho (eo_id.csv) | NAME or in-care-of (ICO) contains JOHANSON, 10,569 Idaho rows | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer officer (People) search | "Will Johanson" | Nov 1, 2026 | 0 |
| Nonprofit roles | Web search for nonprofit, board or volunteer roles | "Will Johanson" Boise Idaho nonprofit board OR volunteer OR veterans OR "Libertarian" 2025 | Nov 1, 2026 | 0 |
| Nonprofit roles | His own sites and profiles (campaign site, X bio, BallotReady, iVoterGuide) | Nonprofit, board or volunteer roles | Nov 1, 2026 | 0 |
| Education and service | BallotReady degrees | Degrees section | Nov 1, 2026 | 2 |
| Education and service | Boise State ScholarWorks theses and commencement coverage (web search) | Johanson Boise State University materials science engineering master's thesis 2024 ScholarWorks; Boise State commencement 2024 master of science materials science and engineering graduates Johanson | Nov 1, 2026 | 0 |
| Education and service | National Personnel Records Center (military personnel file, DD-214) | Will Johanson Navy service record | Nov 1, 2026 | 0 |
| Education and service | Navy and DVIDS public releases naming him (web search) | "Will Johanson" OR "William Johanson" USS Georgia SSGN-729 machinist's mate Navy | Nov 1, 2026 | 0 |
| Education and service | Navy service in third-party profiles | Navy entries | Nov 1, 2026 | 2 |
| Claims from the candidate's own materials | Campaign website johansonforidaho.com, home page | Will Johanson campaign site home page (found via Ballotpedia and BallotReady external links; the FEC candidate page does not link a site) | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Campaign website johansonforidaho.com, About page | Will Johanson campaign site, About ('Meet your candidate') | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Campaign website johansonforidaho.com, The Issues page | Will Johanson campaign site, The Issues | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | X (Twitter) account @Johanson4Idaho | Account linked from the campaign website | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | LinkedIn profile linked from Ballotpedia and BallotReady | Personal LinkedIn linked on both profiles | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Facebook, Instagram, YouTube, podcasts (web search) | "Johanson for Idaho" OR "Will Johanson" Libertarian Idaho Facebook OR Instagram OR YouTube OR podcast interview | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | CBS2/FOX9 (idahonews.com) 2026 general election candidate survey, U.S. House District 2 | Will Johanson entry | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Ballotpedia Candidate Connection survey | Will Johanson survey responses | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | iVoterGuide candidate profile | Will Johanson biography and questionnaire | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Idaho Capital Sun, 'Who's running to represent Idaho in Congress in the 2026 election?' (2026-02-27) | Johanson entry | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Yahoo News copy of the Idaho Capital Sun article of 2026-02-27 | Johanson entry | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Idaho Capital Sun 2026 general-election voter guide | Johanson questionnaire entry | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Idaho Capital Sun, 'Idaho District 2 congressional candidates say they're worried about high cost of living' (2026-09-15) | Johanson paragraph | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Post Register republication of the Idaho Capital Sun article (page dated 2026-09-18) | Johanson paragraph in 'Meet the candidates' | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Idaho Press, Idaho congressional race focuses on rising healthcare costs | Johanson | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Idaho News candidate-guide search (web search) | idahonews.com 2026 candidate survey Congress District 2 Johanson | Nov 1, 2026 | 1 |
| Identity | FEC bulk cn26 | ids=H6ID02290 names=JOHANSON, W | Nov 1, 2026 | 1 |
| Identity | FEC bulk ccl26 | ids=H6ID02290 names=JOHANSON, W | Nov 1, 2026 | 1 |
| Identity | FEC bulk cn98 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn00 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn02 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn04 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn06 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn08 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn10 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn12 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn14 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn16 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn18 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn20 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn22 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | FEC bulk cn24 | ids= names=JOHANSON, W|Johanson, W|JOHANSON, B | Nov 1, 2026 | 0 |
| Identity | Wikidata | Will Johanson | Nov 1, 2026 | 0 |
| Identity | Wikidata | William Johanson | Nov 1, 2026 | 0 |
| Identity | congress-legislators (Bioguide crosswalk) | Johanson | Nov 1, 2026 | 0 |
| Identity | OpenFEC API candidates search | Johanson, state ID | Nov 1, 2026 | 0 |
| Identity | Open States people | Will Johanson, Idaho | Nov 1, 2026 | 0 |
| Identity | FEC candidate page (fec.gov/data/candidate/H6ID02290/) | H6ID02290 | Nov 1, 2026 | 1 |
| Identity | FEC committee page (fec.gov/data/committee/C00950386/) | C00950386 | Nov 1, 2026 | 1 |
| Identity | Ballotpedia candidate page | Will Johanson | Nov 1, 2026 | 1 |
| Identity | Ballotpedia, Idaho's 2nd Congressional District election, 2026 | Will Johanson | Nov 1, 2026 | 1 |
| Identity | Ballotpedia, Libertarian Party of Idaho | Will Johanson in the 2026 Idaho Libertarian candidates table | Nov 1, 2026 | 1 |
| Identity | BallotReady candidate profile | Will Johanson | Nov 1, 2026 | 1 |
| Identity | Politics1 Idaho candidate guide | Will Johanson (District 2 list) | Nov 1, 2026 | 1 |
| Identity | Wikipedia, 2026 United States House of Representatives elections in Idaho | Will Johanson | Nov 1, 2026 | 1 |
| Identity | FEC candidate profile H6ID02290 | Will Johanson (campaign site link check) | Nov 1, 2026 | 1 |
| Identity | KMVT candidate filing list (2026-02-24) | Will Johanson | Nov 1, 2026 | 1 |
| Identity | idahovoters.com candidate profile | Will Johanson | Nov 1, 2026 | 1 |
| Identity | Search for Idaho Statesman and other local coverage (web search) | "Johanson" Libertarian Idaho Congress Statesman OR "Idaho Press" OR "Boise State Public Radio" 2026 Navy engineer | Nov 1, 2026 | 2 |
| Identity | ArcaMax copy of Idaho Statesman item naming Libertarian Will Johanson | Will Johanson | Nov 1, 2026 | 0 |
How this record was checked
- Data checksPassed schema, reference and evidence-rule checks.
- Archived sources11 of 16 sources have an archived copy. 5 sources are cited without a stored copy by the maintainer's decision.
- Reconciliation0 passed, 0 failed, 0 could not run (missing member lists or itemized data).
- Independent spot-checkA reviewer who did not collect the data checked 20 random facts: 20 correct, 0 wrong or partly wrong, 0 could not be checked (error rate 0%). After corrections, the same reviewer re-checked 3: 3 correct, 0 still wrong. See the corrections log.
The facts behind the resume's counts
