Kaylee Jade Peterson
Running for U.S. House of Representatives, Idaho District 1, general election Nov 3, 2026.
60 facts from 34 sources, recorded through .
Official record 29 Secondary source 12 Self-reported 19
Offices held
Boise Weekly's Citizen profile, published March 23, 2023, reports that Kaylee Peterson is president of the Idaho Young Democrats.
Her campaign website posted an article stating that Idaho Young Democrats President Kaylee Peterson closed a press conference of the Idaho Young Democrats and student leaders at the Idaho State Capitol on March 3, 2023.
The Spokesman-Review reported on November 4, 2022 that Kaylee Peterson heads the speech and debate team at the College of Western Idaho.
Her campaign website, as captured on July 12, 2022, says she serves on the Idaho Students Association's Legislative Council.
Her campaign website, as captured on July 12, 2022, says she is the Chief of Staff for the Associated Students of CWI.
Her campaign website, as captured on July 12, 2022, says she was President of the College of Western Idaho's debate team.
Her campaign website, as captured on July 12, 2022, says she serves on the College Council Executive Board.
The College of Western Idaho's newsletter of January 28, 2022 names Kaylee Peterson as Chief of Staff of the Associated Students of College of Western Idaho (ASCWI).
Elections
Kaylee Peterson won the May 19, 2026 Democratic primary for U.S. Representative, Idaho District 1, with 18,907 votes to Kenneth Brungardt's 2,803 (a party nomination, not election to office).
Filed on February 24, 2026 as the Democratic candidate for U.S. Representative, Idaho District 1; the Idaho Secretary of State's final candidate list for the November 3, 2026 general election shows the filing as Approved.
Kaylee Peterson (Democrat) lost the November 5, 2024 general election for U.S. Representative, Idaho District 1, with 118,656 votes to Republican Russ Fulcher's 331,049.
Kaylee Peterson won the 2024 Democratic primary for U.S. Representative, Idaho District 1, unopposed, with 13,982 votes (a party nomination, not election to office).
Kaylee Peterson (Democrat) lost the November 8, 2022 general election for U.S. Representative, Idaho District 1, with 82,261 votes to Republican Russ Fulcher's 222,901.
Kaylee Peterson won the May 17, 2022 Democratic primary for U.S. Representative, Idaho District 1, unopposed, with 15,057 votes (a party nomination, not election to office).
Recorded votes
No record found in Idaho Legislature, current House and Senate membership lists; congress-legislators (Bioguide crosswalk) as of .
Bills sponsored
No record found in Idaho Legislature, current House and Senate membership lists; congress-legislators (Bioguide crosswalk) as of .
Executive actions
No record found in Idaho Secretary of State elections database as of .
Campaign money
KAYLEE FOR CONGRESS's FEC summary for the 2026 election cycle shows $279,403.54 in receipts and $260,450.18 in disbursements from 2025-01-01 to 2026-10-14, closing with $24,344.68 in cash on hand.
KAYLEE FOR CONGRESS's FEC summary for the 2024 election cycle shows $190,323.14 in receipts and $187,640.55 in disbursements from 2023-01-01 to 2024-12-31, closing with $5,391.32 in cash on hand.
Gave $55.00 to the Idaho Democratic Womens Caucus committee on March 15, 2023, according to the committee's 2023 annual campaign finance report filed with the Idaho Secretary of State.
Gave $20.00 to the District 15 Democratic Party committee on February 24, 2023, according to the committee's February 2023 campaign finance report filed with the Idaho Secretary of State.
KAYLEE FOR CONGRESS's FEC summary for the 2022 election cycle shows $69,848.28 in receipts and $67,139.54 in disbursements from 2022-03-03 to 2022-12-31, closing with $2,708.74 in cash on hand.
The Idaho State Democratic Party's December 2022 campaign finance report lists a $2,875.18 contribution from Kaylee For Congress of Eagle on December 14, 2022.
The Idaho State Democratic Party's December 2022 campaign finance report lists a $1,362.59 contribution from Kaylee For Congress of Eagle on December 14, 2022.
The Idaho State Democratic Party's October 2022 campaign finance report lists a $3,875.18 contribution from Kaylee For Congress of Eagle on October 31, 2022.
The Idaho State Democratic Party's September 2022 campaign finance report lists a $2,521.60 contribution from Kaylee For Congress of Eagle on September 19, 2022.
The Idaho State Democratic Party's September 2022 campaign finance report lists a $1,330.19 contribution from Kaylee For Congress of Eagle on September 12, 2022.
Gave $500.00 to Karma Metzler Fitzgerald's campaign for Idaho State Representative (District 26) on September 8, 2022, for the general election, according to her September 2022 campaign finance report.
The Idaho State Democratic Party's June 2022 campaign finance report lists a $427.69 contribution from Kaylee For Congress of Eagle on June 14, 2022.
The Idaho State Democratic Party's June 2022 campaign finance report lists a $255.00 contribution from Kaylee For Congress of Eagle on June 14, 2022.
Gave $52.00 to the Canyon County Democrats committee on June 11, 2022, according to the committee's June 2022 campaign finance report filed with the Idaho Secretary of State.
Gave $30.00 to the Blaine County Democrats committee on May 5, 2022, according to the committee's May 2022 campaign finance report filed with the Idaho Secretary of State.
KAYLEE FOR CONGRESS (FEC C00808022), registered with the FEC on March 8, 2022, is the principal campaign committee of Kaylee Jade Peterson, Democratic candidate for the U.S. House from Idaho District 1.
Financial disclosures
Filed a Campaign Notice Regarding Financial Disclosure Requirement with the Clerk of the U.S. House for Idaho's 1st District, dated April 17, 2022 and stamped received April 27, 2022, marking 'Over $5,000 Threshold Not Exceeded'.
Court cases
No record found in CourtListener API (RECAP party search); CourtListener, RECAP dockets (web search); CourtListener, opinions (web search); Idaho Judicial Branch case portal (courts.idaho.gov, iCourt Portal; also mycourts.idaho.gov, icourt.idaho.gov); Idaho Supreme Court and Court of Appeals opinions search; Idaho Supreme Court and Court of Appeals opinions search (isc.idaho.gov); Justia federal dockets (party search); PACER; Web search for lawsuit, sued, arrest, court (leads only) as of .
Work and business
The Spokesman-Review's candidate fact box of October 27, 2026 says Kaylee Peterson worked in fast-food and retail jobs after high school.
Spokane Public Radio published an Idaho Capital Sun article on May 10, 2026 that describes Kaylee Peterson as a political strategist from Eagle.
The Spokesman-Review reported on November 4, 2022 that Kaylee Peterson had been involved in Idaho politics, including managing a campaign for state Rep. Sue Chew, D-Boise.
The Idaho Secretary of State lists Kaylee J Peterson as registered agent of Kaylee for Congress, an Idaho unincorporated nonprofit association with an initial filing date of March 8, 2022 (record no. 4649220); the status shown on November 1, 2026 is Active-Current.
- Undated
Her campaign website says she worked nights and weekends selling handmade goods at comic conventions and local markets.
- Undated
Her campaign website says she worked nights and weekends as a merchandising manager at Taco Bell Arena.
- Undated
Ballotpedia's infobox lists Kaylee Peterson's profession as 'Self Employed'.
Nonprofit roles
Results in Idaho Secretary of State, Business Entity Search (SOSBiz), nonprofit entities (same registry as business), none recorded here as a fact. No record found in IRS Exempt Organizations Business Master File, Idaho extract (eo_id.csv); IRS Tax Exempt Organization Search; ProPublica Nonprofit Explorer; ProPublica Nonprofit Explorer, organization search; ProPublica Nonprofit Explorer, people (officers, directors, key employees) search; ProPublica Nonprofit Explorer, people search as of .
Education and service
The Spokesman-Review's candidate fact box of October 27, 2026 says Kaylee Peterson is currently pursuing associate's degrees in criminal justice and political science from the College of Western Idaho.
Ballotpedia says Kaylee Peterson earned an associate degree from College of Western Idaho in 2023.
The Spokesman-Review reported on November 4, 2022 that Kaylee Peterson was a full-time student at the College of Western Idaho in Nampa.
Her campaign website, as captured on July 12, 2022, says she was finishing a double major in Political Science and Criminal Justice.
The College of Western Idaho's news release of April 2, 2021 names Kaylee Peterson among the students who competed for the college's Speech and Debate team at the 2021 Pi Kappa Delta National Comprehensive Tournament.
The Spokesman-Review's candidate fact box of October 27, 2026 says Kaylee Peterson graduated in 2008 from Richard McKenna Online Charter High School after starting at Eagle High School.
- Undated
Ballotpedia says Kaylee Peterson earned a high school diploma from Eagle High School.
- Undated
Her campaign biography says she is double-majoring in criminal justice and political science.
Claims from the candidate's own materials
In her answers to the CBS2/FOX9 Idaho News survey, published August 24, 2026, she describes her work history as running from retail and service jobs to managing teams of over 50 people.
Her campaign website, as captured on July 12, 2022, says she organizes volunteers for the Idaho Office on Refugees.
- Undated
Her campaign biography describes her as a grassroots organizer.
- Undated
Her campaign biography says she managed a local state representative's campaign.
- Undated
Her campaign biography says she was a public speaker and advocate for diverse youth in Idaho's foster care and school systems.
- Undated
Her campaign biography says she has worked across the service economy, from fast food and retail to management.
- Undated
Her campaign biography says she launched programs connecting agriculture students with hands-on community garden projects.
- Undated
Her campaign biography says she volunteered on Idaho commissioner campaigns.
- Undated
Her campaign biography says she went undefeated through multiple speech and debate tournaments and earned nine national titles.
Analysis: likely positions
These are predictions drawn from the record above, not facts. Each one names the facts it rests on and what would prove it wrong, and is checked against later decisions where possible.
No analysis yet.
Identity
| System | ID | Evidence |
|---|---|---|
| PETERSON, KAYLEE JADE - U.S. House ID-01 | H2ID01192 | c-f1049b0a7fb9 |
| KAYLEE FOR CONGRESS (principal campaign committee) | C00808022 | c-8261d3290e8a |
| Ballotpedia | Kaylee_Peterson | c-eedf78620549 |
| Idaho Secretary of State Elections Database, candidate 19141 | idaho-sos-elections-database-candidate-19141 | c-e6f5f1f98fb6 |
| Campaign website (self-reported) | kayleeforcongress.com | c-8c0f9427c102 |
Why these records are the same person
- Idaho Secretary of State candidate filing portal (c-2a9255032a58): Kaylee Peterson, Democratic, United States Representative, District 1, filed 2026-02-24, Approved on the final list for the 2026-11-03 general election, with a P.O. box mailing address in Eagle. The FEC file for KAYLEE FOR CONGRESS (c-8261d3290e8a, c-a42aa7aa78eb) gives a P.O. box in the same city, Eagle, and names the candidate PETERSON, KAYLEE JADE, Democratic Party, Idaho House District 1. Name, office, party, district and the P.O. box city match; the middle name Jade comes only from the FEC.
- The Idaho canvass results list Kaylee Peterson as the only Democrat on the District 1 ballot in 2022 (c-c2e544b0ea91, c-4009479da643), 2024 (c-876798104953, c-5f1a4ad026db) and 2026 (c-60c38fe101c9); the FEC candidate and linkage files for 2022, 2024 and 2026 carry the same candidate ID, H2ID01192, and the same committee, C00808022, in each cycle. One person, one committee, three consecutive District 1 runs.
- No namesake found: congress-legislators has no Kaylee Peterson, Wikidata returns no item for 'Kaylee Peterson' or 'Kaylee Jade Peterson', and no other person named Peterson is on the 2026 District 1 ballot. The Idaho Secretary of State's whole filed-candidate list has one Peterson.
- Ballotpedia Kaylee_Peterson (c-eedf78620549) describes the Democratic candidate for Idaho's 1st District in 2026 and links the campaign website kayleeforcongress.com (c-8c0f9427c102), which is 'paid for by the Kaylee for Congress committee', the name of the FEC principal committee C00808022 and of the Idaho Secretary of State entity (c-e12e74c92f8e) whose agent is Kaylee J Peterson. The Idaho Secretary of State's Elections Database record 19141 (c-e6f5f1f98fb6) lists the same four District 1 contests as the canvass results, so one person.
- Wikipedia has no article on her (the title redirects to the 2026 race article) and Wikidata has no item. The state-level contributions recorded in the money section are tied to her by name, city (Eagle) and, for her personal gifts, a street address that matches the registered-agent address of her campaign entity; the address is not repeated anywhere in the record. Other people named Peterson in the registries searched (see the coverage log) were not attributed.
- The middle name Jade is printed on the FEC candidate page and the FEC files (c-f1049b0a7fb9). The ballot, the Secretary of State and the press use 'Kaylee Peterson'.
- Undated
FEC candidate ID H2ID01192 is PETERSON, KAYLEE JADE, a Democratic challenger for the U.S. House from Idaho District 1; KAYLEE FOR CONGRESS is her principal campaign committee.
- Undated
Ballotpedia's page Kaylee_Peterson describes Kaylee Peterson as the Democratic candidate for U.S. House Idaho District 1 in the November 3, 2026 general election.
- Undated
The Idaho Secretary of State's Elections Database has a candidate record for Kaylee Peterson (D), number 19141 in its URL, listing four contests for U.S. Representative, Congressional District 1: the primary and general elections of 2022 and 2024.
- Undated
The website kayleeforcongress.com, titled 'Kaylee Peterson for US House of Representatives in Idaho's First District', says it is paid for by the Kaylee for Congress committee.
- Undated
FEC committee C00808022, KAYLEE FOR CONGRESS, is the principal campaign committee authorized by Kaylee Jade Peterson (candidate H2ID01192).
What we searched
| Section | Where | Search | Date | Results |
|---|---|---|---|---|
| Offices held | Open States people | people search "Kaylee Peterson", Idaho | Nov 1, 2026 | 0 |
| Offices held | Internet Archive capture | 2024-02-29 capture of the March 3, 2023 post | Nov 1, 2026 | 1 |
| Offices held | Idaho Press / Boise Weekly Citizen | Citizen: Kaylee Peterson profile (Mar 23, 2023) | Nov 1, 2026 | 1 |
| Offices held | The Spokesman-Review | Aug 21, 2024 DNC article | Nov 1, 2026 | 1 |
| Offices held | The Spokesman-Review | Aug 19, 2024 DNC article | Nov 1, 2026 | 0 |
| Offices held | Coeur d'Alene Press | Aug 21, 2024 North Idaho Democrats at the DNC | Nov 1, 2026 | 1 |
| Offices held | Bonner County Daily Bee | Aug 21, 2024 copy of the same article | Nov 1, 2026 | 1 |
| Offices held | KIVI-TV | Idaho Democrats at the 2024 DNC | Nov 1, 2026 | 0 |
| Offices held | The Spokesman-Review | web search restricted to spokesman.com: "Kaylee Peterson Spokesman-Review Idaho 1st Congressional District Democrat 2026" | Nov 1, 2026 | 10 |
| Offices held | Idaho Young Democrats | organization site (officers) | Nov 1, 2026 | 0 |
| Offices held | Web search | web search: "Idaho Young Democrats" president Kaylee Peterson | Nov 1, 2026 | 17 |
| Offices held | Web search | web search: Idaho Young Democrats officers president Kaylee Peterson 2023 election convention | Nov 1, 2026 | 17 |
| Offices held | Idaho Democratic Party | home page | Nov 1, 2026 | 0 |
| Offices held | Ada County Democrats | events page | Nov 1, 2026 | 0 |
| Offices held | Web search | web search: Kaylee Peterson Idaho Democrats Ada County Democratic Central Committee precinct committee OR delegate OR state central committee | Nov 1, 2026 | 19 |
| Offices held | Web search | web search: "Kaylee Peterson" delegate Idaho Democratic Party OR DNC OR state convention 2024 OR 2020 OR 2022 | Nov 1, 2026 | 19 |
| Offices held | Web search | web search: Kaylee Peterson delegate Democratic National Convention 2024 Idaho delegation Chicago | Nov 1, 2026 | 19 |
| Offices held | Web search | web search: Idaho Democratic Party 2024 Democratic National Convention delegates list names pledged Harris Idaho delegation members | Nov 1, 2026 | 17 |
| Offices held | Idaho Democratic Party / DNC | delegate roll for 2024 | Nov 1, 2026 | 0 |
| Offices held | Idaho Legislature | membership landing page | Nov 1, 2026 | 0 |
| Offices held | Idaho Legislature | House membership list (current) | Nov 1, 2026 | 0 |
| Offices held | Idaho Legislature | Senate membership list (current) | Nov 1, 2026 | 0 |
| Offices held | City of Eagle | City Council roster | Nov 1, 2026 | 0 |
| Offices held | West Ada School District | Board of Trustees roster | Nov 1, 2026 | 0 |
| Offices held | College of Western Idaho | Board of Trustees roster | Nov 1, 2026 | 0 |
| Offices held | Idaho Secretary of State elections database | candidate record Kaylee Peterson (D) | Nov 1, 2026 | 1 |
| Offices held | Web search | web search: "Kaylee Peterson" Eagle Idaho city council OR school board OR trustee OR commissioner OR precinct | Nov 1, 2026 | 19 |
| Elections | Idaho Secretary of State candidate filing portal (run.voteidaho.gov) | candidateName=Peterson (all elections, all offices) | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State candidate filing portal (run.voteidaho.gov) | candidateName=Brungardt (all elections, all offices) | Nov 1, 2026 | 0 |
| Elections | Idaho Secretary of State candidate filing portal (run.voteidaho.gov) | no name filter, pageSize 1000 (all 592 filed candidates) | Nov 1, 2026 | 15 |
| Elections | Idaho Secretary of State election results, 2026 primary canvass | United States Representative District 1 - Democratic | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State election results, 2024 general canvass | United States Representative District 1, Race Total | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State election results, 2024 primary | District 1 US Representative, Democratic | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State election results, 2022 canvass workbooks | 22 General Statewide - County.xlsx, sheet US Rep | Nov 1, 2026 | 1 |
| Elections | Idaho Secretary of State election results, 2022 canvass workbooks | 22 Primary Statewide - County.xlsx, sheet US Rep | Nov 1, 2026 | 1 |
| Elections | U.S. House Clerk, Statistics of the Congressional Election | Idaho, FOR UNITED STATES REPRESENTATIVE, district 1 (2022 and 2024 editions) | Nov 1, 2026 | 2 |
| Elections | Ballotpedia | ID-1 2026 Democratic primary page | Nov 1, 2026 | 1 |
| Elections | Ballotpedia | ID-1 2022 election page | Nov 1, 2026 | 1 |
| Recorded votes | congress-legislators (Bioguide crosswalk) | Peterson (all current and historical members) | Nov 1, 2026 | 0 |
| Recorded votes | Idaho Legislature, current House and Senate membership lists | member named Peterson (70 House and 35 Senate members) | Nov 1, 2026 | 0 |
| Bills sponsored | Idaho Legislature, current House and Senate membership lists | member named Peterson (sponsor of any bill requires membership) | Nov 1, 2026 | 0 |
| Bills sponsored | congress-legislators (Bioguide crosswalk) | Peterson (all current and historical members) | Nov 1, 2026 | 0 |
| Executive actions | Idaho Secretary of State elections database | candidate record Kaylee Peterson (D): any executive-office contest | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm22 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk cm24 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk cm26 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk webk22 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk webk24 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk webk26 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk weball22 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball24 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball26 | ids=C00808022|H2ID01192 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk data (candidate summary, committee summary files) | weball22, weball24, weball26 and webk22, webk24, webk26 for H2ID01192 and C00808022 | Nov 1, 2026 | 3 |
| Campaign money | FEC committee page and filing list (fec.gov, docquery.fec.gov) | Filings by KAYLEE FOR CONGRESS - C00808022 | Nov 1, 2026 | 1 |
| Campaign money | OpenSecrets | ID-01 2026 candidates page | Nov 1, 2026 | 0 |
| Campaign money | Idaho Secretary of State lobbyist registration (Sunshine lobbyist module) | lobbyist name "Peterson" | Nov 1, 2026 | 0 |
| Campaign money | Idaho Secretary of State lobbyist registration (Sunshine lobbyist module) | lobbyist name "Kaylee" | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), candidates and PACs list | all 2,725 candidates and PACs, names containing Kaylee or Peterson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), treasurers list | 2,574 treasurer names containing Kaylee or Peterson | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors (contributions made) | donor name Kaylee Peterson | Nov 1, 2026 | 5 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors | donor name Kaylee | Nov 1, 2026 | 3 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors | donor name Kaylee J | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors | donor name Kaylee Jade | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors | donor name Peterson, Kaylee | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), donors (committee name) | donor name Kaylee For Congress | Nov 1, 2026 | 7 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), vendors (payees) | payee name Kaylee Peterson | Nov 1, 2026 | 2 |
| Campaign money | Idaho Sunshine campaign finance (sunshine.sos.idaho.gov, API /api/es/finances/), vendors (payees) | payee name Kaylee / Kaylee For Congress | Nov 1, 2026 | 3 |
| Financial disclosures | U.S. House Clerk financial disclosures | POST LastName=Peterson, State=ID, District=01, FilingYear=2024 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosures | POST LastName=Peterson, State=ID, District=01, FilingYear=2025 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosures | POST LastName=Peterson, State=ID, District=01, FilingYear=2026 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosures | POST LastName=Peterson, any state, FilingYear=2025 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosures | control: POST LastName=Fulcher, State=ID, District=01, FilingYear=2025 | Nov 1, 2026 | 1 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2021FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2022FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 1 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2023FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2024FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2025FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (2026FD.zip, txt and xml) | Last name Peterson, first name Kaylee (any filing type); also fuzzy first names Kay/Kai/Kae/Kal with last name Peters*n | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. Senate financial disclosures (efdsearch.senate.gov) | Peterson, Kaylee | Nov 1, 2026 | 0 |
| Financial disclosures | Idaho state officeholder or candidate financial disclosure (Sunshine) | Kaylee Peterson | Nov 1, 2026 | 0 |
| Court cases | CourtListener, opinions (web search) | "Kaylee Peterson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener, RECAP dockets (web search) | "Kaylee Peterson" | Nov 1, 2026 | 0 |
| Court cases | CourtListener API (RECAP party search) | party_name=Kaylee Peterson | Nov 1, 2026 | 0 |
| Court cases | Justia federal dockets (party search) | "Kaylee Peterson" | Nov 1, 2026 | 0 |
| Court cases | PACER | Peterson, Kaylee | Nov 1, 2026 | 0 |
| Court cases | Idaho Judicial Branch case portal (courts.idaho.gov, iCourt Portal; also mycourts.idaho.gov, icourt.idaho.gov) | Kaylee Peterson (party name) | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinions search (isc.idaho.gov) | keyword "Kaylee Peterson" | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinions search | keyword "Kaylee" | Nov 1, 2026 | 0 |
| Court cases | Idaho Supreme Court and Court of Appeals opinions search | keyword "Peterson" | Nov 1, 2026 | 0 |
| Court cases | Web search for lawsuit, sued, arrest, court (leads only) | "Kaylee Peterson" Eagle Idaho lawsuit OR sued OR arrest OR court | Nov 1, 2026 | 0 |
| Work and business | Spokane Public Radio (Idaho Capital Sun reprint) | reprint of ICS primary article, May 10, 2026 | Nov 1, 2026 | 1 |
| Work and business | The Spokesman-Review (Idaho Press) | Nov 4, 2022 three-candidate profile | Nov 1, 2026 | 1 |
| Work and business | Web search | web search: Kaylee Peterson political strategist Eagle Idaho consultant OR campaign manager OR self-employed OR business | Nov 1, 2026 | 19 |
| Work and business | Web search | web search: Kaylee Peterson artisan jeweler Idaho OR handmade OR jewelry congressional candidate | Nov 1, 2026 | 19 |
| Work and business | Idaho Secretary of State business entity search | business names for Peterson, Kaylee | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Kaylee Peterson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Peterson, Kaylee | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Kaylee Jade Peterson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Kaylee J Peterson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Kaylee (starts with) | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Kaylee for Congress | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), registered-agent search ('Search by Registered Agent') | Kaylee Peterson | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), registered-agent search | Peterson, Kaylee | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), registered-agent search | Kaylee J Peterson | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), registered-agent search | Peterson, Kaylee J | Nov 1, 2026 | 1 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), registered-agent search | Kaylee Jade Peterson | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State, Business Entity Search (SOSBiz), entity name search | Idaho Young Democrats | Nov 1, 2026 | 0 |
| Work and business | OpenCorporates officer search | Kaylee Peterson, Idaho | Nov 1, 2026 | 0 |
| Work and business | Candidate biography on the campaign website (employer or business named) | employer / business named in her bio | Nov 1, 2026 | 2 |
| Work and business | Web search for her business (leads only) | "Kaylee Peterson" Idaho jewelry OR handmade OR LLC OR owner Eagle Idaho; Kaylee Peterson artisan jeweler Etsy; Taco Bell Arena / self-employed / small business owner | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer | search "Kaylee Peterson" | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, organization search | Kaylee Peterson, state ID | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people (officers, directors, key employees) search | Kaylee Peterson | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people search | Kaylee Jade Peterson | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people search | Kaylee J Peterson | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people search | Peterson Kaylee | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, organization search | Idaho Young Democrats | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, organization search | Kaylee for Congress | Nov 1, 2026 | 0 |
| Nonprofit roles | IRS Tax Exempt Organization Search | Kaylee Peterson, state ID | Nov 1, 2026 | 0 |
| Nonprofit roles | IRS Exempt Organizations Business Master File, Idaho extract (eo_id.csv) | NAME or care-of (ICO) containing KAYLEE; PETERSON with city Eagle, Boise or Meridian | Nov 1, 2026 | 0 |
| Nonprofit roles | Idaho Secretary of State, Business Entity Search (SOSBiz), nonprofit entities (same registry as business) | Kaylee Peterson and variants, entity name and registered agent | Nov 1, 2026 | 1 |
| Education and service | The Spokesman-Review | Oct 27, 2024 profile and fact box | Nov 1, 2026 | 1 |
| Education and service | The Spokesman-Review | Oct 27, 2026 candidate fact box | Nov 1, 2026 | 1 |
| Education and service | College of Western Idaho | CWI News, Jan 28, 2022 | Nov 1, 2026 | 1 |
| Education and service | College of Western Idaho | news release "Let's Make it Eight!" (Apr 2, 2021) | Nov 1, 2026 | 1 |
| Education and service | Patch | copy of the CWI release | Nov 1, 2026 | 1 |
| Education and service | College of Western Idaho | ASCWI student government page (redirects to /students/campus-life/ascwi-student-government) | Nov 1, 2026 | 0 |
| Education and service | College of Western Idaho | 2023 graduates news item | Nov 1, 2026 | 0 |
