Brendan J. Gomez
Running for U.S. House of Representatives, Idaho District 1, general election Nov 3, 2026.
19 facts from 16 sources, recorded through .
Official record 12 Secondary source 5 Self-reported 2
Offices held
No record found in Idaho Elections Database (canvass.sos.idaho.gov); Idaho Legislature membership rosters (House and Senate, 2026) as of .
Elections
Filed on February 27, 2026 as the Constitution Party candidate for U.S. Representative, Idaho District 1; the Idaho Secretary of State's final candidate list for the November 3, 2026 general election shows the filing as Approved.
Brendan J. Gomez (Constitution Party) lost the November 5, 2024 general election for U.S. Representative, Idaho District 1, finishing fourth with 6,933 votes (1.5%) to Republican Russ Fulcher's 331,049.
Brendan J. Gomez won the 2024 Constitution Party primary for U.S. Representative, Idaho District 1, unopposed, with 325 votes (a party nomination, not election to office).
Brendan J. Gomez (Constitution Party) lost the November 8, 2022 general election for Idaho Senate, District 22, finishing third with 694 votes (3.6%) to Republican Lori Den Hartog's 12,337.
Brendan J. Gomez won the May 17, 2022 Constitution Party primary contest for Precinct Committeeman, Ada County precinct 2213, unopposed, with 3 votes.
Brendan J. Gomez won the May 17, 2022 Constitution Party primary for Idaho Senate, District 22, unopposed, with 9 votes (a party nomination, not election to office).
Recorded votes
No record found in Idaho Legislature journals and Congress roll calls as of .
Bills sponsored
No record found in Idaho Legislature rosters and bill sponsors as of .
Executive actions
No record found in Idaho Elections Database; Idaho Blue Book as of .
Campaign money
BRENDAN J. GOMEZ FOR CONGRESS's FEC summary for the 2026 election cycle shows $0.00 in receipts and $0.00 in disbursements from 2025-01-01 to 2026-03-31, closing with $0.00 in cash on hand.
BRENDAN J. GOMEZ FOR CONGRESS's FEC summary for the 2024 election cycle shows $0.00 in receipts and $0.00 in disbursements from 2024-01-01 to 2024-12-31, closing with $0.00 in cash on hand.
BRENDAN J. GOMEZ FOR CONGRESS (FEC C00871319), registered with the FEC on February 27, 2024, is the principal campaign committee of its authorizing candidate GOMEZ, BRENDAN JOSEPH (FEC candidate H4ID01149).
Financial disclosures
No record found in U.S. House Clerk candidate search; U.S. House Clerk financial disclosure yearly index (bulk); U.S. House Clerk member (officeholder) search as of .
Court cases
CBS2 reported on September 18, 2026 that Brendan Gomez, the Constitution Party candidate for Idaho's 1st District, entered a plea deal on Monday, September 14, 2026, pleading guilty to two counts of possession of sexually exploitative materials; sentencing is set for November 16, 2026.
The Idaho Statesman reported on September 18, 2026, citing court records it obtained, that under the plea agreement the other eight of the ten felony counts against Brendan Gomez were dropped.
CBS2 reported on July 2, 2026 that the Ada County Sheriff's Office arrested Brendan Gomez, 27, that day in Boise and booked him into the Ada County Jail on 10 felony counts of possession of child sexually exploitative material.
- Undated
The Idaho Capital Sun reported on September 17, 2026 that, according to state court records, Brendan Gomez was charged with 10 counts of willfully possessing child sex abuse material.
Work and business
Results in Web search (general), none recorded here as a fact. No record found in BallotReady, brendan j gomez; Ballotpedia, Brendan Gomez; Idaho Capital Sun 2026 voter guide, 1st Congressional District; Idaho News 2026 general election survey, US House District 1; Idaho Secretary of State business entity search (entity name); Idaho Secretary of State business entity search (registered agent); LinkedIn as of .
Nonprofit roles
No record found in Idaho Secretary of State business and nonprofit entity search; ProPublica Nonprofit Explorer API v2; ProPublica Nonprofit Explorer, Form 990 full text search; ProPublica Nonprofit Explorer, organization search; ProPublica Nonprofit Explorer, people (officers, directors) search; ProPublica Nonprofit Explorer, people search (exact phrase) as of .
Education and service
Results in iVoterGuide candidate profile, none recorded here as a fact as of .
Claims from the candidate's own materials
In a pinned post on X dated February 28 (2026), he said he is running for Congress in Idaho's District One 'to Dismantle the Illegitimate Epstein Regime and to Prevent a Third Term for the Traitor-in-Chief'.
- Undated
His X account (@BrendanJGomez) describes him as 'Candidate for ID-01' of the 'Constitution Party of Idaho' and lists his location as Boise, ID.
Analysis: likely positions
These are predictions drawn from the record above, not facts. Each one names the facts it rests on and what would prove it wrong, and is checked against later decisions where possible.
No analysis yet.
Identity
| System | ID | Evidence |
|---|---|---|
| GOMEZ, BRENDAN JOSEPH - U.S. House ID-01 | H4ID01149 | c-095c9562f613 |
| BRENDAN J. GOMEZ FOR CONGRESS (principal campaign committee) | C00871319 | c-451585f8374e |
| Ballotpedia | Brendan_Gomez | c-da34b338f3a9 |
| Idaho Secretary of State Elections Database, candidate 18367 | idaho-sos-elections-database-candidate-18367 | c-b2849babca11 |
Why these records are the same person
- Idaho Secretary of State candidate filing portal (c-13281a438dfa): Brendan J. Gomez, Constitution, United States Representative, District 1, filed 2026-02-27, Approved on the final list for the 2026-11-03 general election. The FEC candidate page (c-095c9562f613) names GOMEZ, BRENDAN JOSEPH, Constitution Party, Idaho House District 1, with a statement of candidacy (FEC-1950769) filed 02/27/2026, the same day. Name, party, office, district and filing day match; the portal's mailing address and the FEC committee's address are both in Boise, ZIP 83709 (the street is not recorded). The middle name Joseph comes only from the FEC.
- The FEC's candidate-committee linkage files list H4ID01149 with committee C00871319 as principal committee in both 2024 and 2026, and the candidate files carry the same ID, name, party and district in both cycles (raw/fec/bulk). The Idaho canvass results list Brendan J. Gomez as the only Constitution Party candidate in the District 1 general election of 2024 (c-5b419dd8a8d0), and the 2026 portal list has one Gomez. One person, one committee, two consecutive District 1 runs.
- The Idaho Secretary of State's Elections Database record 18367 (c-b2849babca11) holds the 2024 District 1 contests and the 2022 State Senate District 22 and precinct committeeman contests under one name and one party, 'Brendan J. Gomez (C)'; CBS2 (c-f8ca21b812a7) and Ballotpedia (c-da34b338f3a9) both say he ran for Idaho Senate District 22 in 2022 against Sen. Lori Den Hartog. The 2022 contests are tied to him by that single database record plus those two reports (a name and party match, medium confidence in the notes), not by an FEC or address match.
- Ballotpedia Brendan_Gomez (c-da34b338f3a9) describes the Constitution Party candidate for Idaho's 1st District in 2026, lists the 2022 and 2024 races above, and links the X account @BrendanJGomez as the campaign's X account; that account's bio reads 'Candidate for ID-01 • Constitution Party of Idaho' (c-3553351a710c).
- The criminal case in the courts section is tied to him by the September 2026 CBS2 and Idaho Statesman articles (c-f8ca21b812a7, c-4fb1e0ab987d), which name the defendant as 'Constitution Party congressional candidate Brendan Gomez', 27, in Idaho's 1st District race, and by the July 2 CBS2 report (c-ffbfa889bb7a) of the arrest of Brendan Gomez, 27, in Boise. The July report does not mention the candidacy; the September reports do. The articles give no middle initial.
- No namesake attributed: Wikidata returns no item for 'Brendan Gomez' or 'Brendan J. Gomez', and congress-legislators lists only Jimmy Gomez of California. CourtListener's website search for 'Brendan Gomez' returns two hits for a Brendan Gomez in a 2023 New York federal case (a firefighters' employment-discrimination matter), which nothing ties to Idaho and which is not recorded.
- The ballot and the Idaho canvass use 'Brendan J. Gomez'; the FEC uses 'GOMEZ, BRENDAN JOSEPH'; the press uses 'Brendan Gomez'. The record is filed under the ballot name.
- Undated
Ballotpedia's page Brendan_Gomez describes Brendan Gomez as the Constitution Party candidate for U.S. House Idaho District 1 in the November 3, 2026 general election, and lists his 2022 Idaho State Senate District 22 and 2024 District 1 races.
- Undated
The Idaho Secretary of State's Elections Database has a candidate record for Brendan J. Gomez (C), number 18367 in its URL, listing five contests: the 2024 primary and general for U.S. Representative, District 1, and the 2022 State Senate District 22 primary and general and a 2022 Precinct Committeeman primary.
- Undated
FEC committee C00871319, BRENDAN J. GOMEZ FOR CONGRESS, is the principal campaign committee authorized by Brendan Joseph Gomez (candidate H4ID01149).
- Undated
FEC candidate ID H4ID01149 is GOMEZ, BRENDAN JOSEPH, a Constitution Party challenger for the U.S. House from Idaho District 1; BRENDAN J. GOMEZ FOR CONGRESS is his principal campaign committee.
What we searched
| Section | Where | Search | Date | Results |
|---|---|---|---|---|
| Offices held | Idaho Legislature membership rosters (House and Senate, 2026) | Gomez | Nov 1, 2026 | 0 |
| Offices held | Idaho Elections Database (canvass.sos.idaho.gov) | Brendan J. Gomez, offices won | Nov 1, 2026 | 0 |
| Elections | Idaho Elections Database (canvass.sos.idaho.gov) contest pages | Brendan J. Gomez past contests | Nov 1, 2026 | 5 |
| Elections | Idaho SOS 2026 primary canvass report (PDF, 311 pages) | Gomez; Constitution; United States Representative District 1 | Nov 1, 2026 | 0 |
| Elections | Idaho SOS 2024 general raw results (raw_races_general.xlsx) | Gomez (US Representative District 1) | Nov 1, 2026 | 1 |
| Recorded votes | Idaho Legislature journals and Congress roll calls | Gomez as a member | Nov 1, 2026 | 0 |
| Bills sponsored | Idaho Legislature rosters and bill sponsors | Gomez as a sponsor | Nov 1, 2026 | 0 |
| Executive actions | Idaho Elections Database; Idaho Blue Book | Gomez in an executive office | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk cm24 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk cm26 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball24 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk weball26 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 1 |
| Campaign money | FEC bulk webk24 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk webk26 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk pas224 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk pas226 | ids=C00871319|H4ID01149 names= | Nov 1, 2026 | 0 |
| Campaign money | FEC candidate and committee pages (candidate H4ID01149, committee C00871319), cycles 2024 and 2026 | C00871319 financial summary | Nov 1, 2026 | 2 |
| Campaign money | FEC electronic filings list for C00871319 (docquery.fec.gov/cgi-bin/forms/C00871319/) | filings by BRENDAN J. GOMEZ FOR CONGRESS | Nov 1, 2026 | 16 |
| Campaign money | FEC itemized receipts (Schedule A) and disbursements (Schedule B) for C00871319 | itemized receipts and disbursements | Nov 1, 2026 | 0 |
| Campaign money | FEC bulk pas2/webk: contributions by committees to the candidate (2026 and 2024) | H4ID01149 / C00871319 | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance), voteidaho host | open the site | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance) | open the site | Nov 1, 2026 | 0 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance), candidate lookup | candidate/PAC suggestion lookup 'gomez' | Nov 1, 2026 | 1 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance), candidate lookup | candidate/PAC suggestion lookup 'brendan' | Nov 1, 2026 | 2 |
| Campaign money | Idaho Sunshine (Secretary of State campaign finance), activity feed | activity (reports, donations, spending) filtered to candidate pk 2416, Senate District 22, 2022 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (bulk) | 2022FD.txt and 2022FD.xml: last name Gomez, first name Brendan; also any first name Bren*/Bran* and any StateDst ID01 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (bulk) | 2023FD.txt and 2023FD.xml: last name Gomez, first name Brendan; also any first name Bren*/Bran* and any StateDst ID01 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (bulk) | 2024FD.txt and 2024FD.xml: last name Gomez, first name Brendan; also any first name Bren*/Bran* and any StateDst ID01 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (bulk) | 2025FD.txt and 2025FD.xml: last name Gomez, first name Brendan; also any first name Bren*/Bran* and any StateDst ID01 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk financial disclosure yearly index (bulk) | 2026FD.txt and 2026FD.xml: last name Gomez, first name Brendan; also any first name Bren*/Bran* and any StateDst ID01 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | LastName=Gomez, ElectionYear=2022, State and District blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | LastName=Gomez, ElectionYear=2024, State and District blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | LastName=Gomez, ElectionYear=2026, State and District blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | State=ID, District=01, ElectionYear=2022, LastName blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | State=ID, District=01, ElectionYear=2024, LastName blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk candidate search | State=ID, District=01, ElectionYear=2026, LastName blank | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk member (officeholder) search | LastName=Gomez, FilingYear=2022 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk member (officeholder) search | LastName=Gomez, FilingYear=2023 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk member (officeholder) search | LastName=Gomez, FilingYear=2024 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk member (officeholder) search | LastName=Gomez, FilingYear=2025 | Nov 1, 2026 | 0 |
| Financial disclosures | U.S. House Clerk member (officeholder) search | LastName=Gomez, FilingYear=2026 | Nov 1, 2026 | 0 |
| Court cases | Idaho Capital Sun (article, plain fetch) | article URL | Nov 1, 2026 | 0 |
| Court cases | Wayback Machine availability API | Capital Sun article URL | Nov 1, 2026 | 1 |
| Court cases | Wayback Machine availability API | East Idaho News ?p=869691 | Nov 1, 2026 | 0 |
| Court cases | East Idaho News (repost of Capital Sun story) | article URL | Nov 1, 2026 | 0 |
| Court cases | Idaho Press site search | Brendan Gomez | Nov 1, 2026 | 4 |
| Court cases | Idaho Press (Capital Sun reprint, elections section) | article page | Nov 1, 2026 | 1 |
| Court cases | Idaho Press District 1 candidates article | article page | Nov 1, 2026 | 1 |
| Court cases | CBS2 Idaho News (arrest article) | article page | Nov 1, 2026 | 1 |
| Court cases | CBS2 Idaho News (stays on ballot) | article page | Nov 1, 2026 | 1 |
| Court cases | Spokesman-Review (Idaho Statesman story) | article page | Nov 1, 2026 | 1 |
| Court cases | Idaho Statesman (original article) | article URL (canonical from the Spokesman copy) | Nov 1, 2026 | 0 |
| Court cases | KTVB site search | Brendan Gomez | Nov 1, 2026 | 0 |
| Court cases | Boise State Public Radio site search | Brendan Gomez | Nov 1, 2026 | 0 |
| Court cases | Ada County Sheriff's Office site search | Gomez / Brendan Gomez | Nov 1, 2026 | 0 |
| Court cases | Ada County Prosecutor press releases | Gomez | Nov 1, 2026 | 0 |
| Court cases | Idaho Attorney General newsroom search | Gomez | Nov 1, 2026 | 0 |
| Court cases | Idaho Secretary of State site search | Gomez | Nov 1, 2026 | 0 |
| Court cases | Idaho Courts public case information (mycourts.idaho.gov) | Brendan Gomez / Brendan Joseph Gomez, Ada County criminal | Nov 1, 2026 | 0 |
| Court cases | CourtListener RECAP dockets | "Brendan Gomez" | Nov 1, 2026 | 2 |
| Court cases | CourtListener RECAP dockets | "Brendan J. Gomez" | Nov 1, 2026 | 1 |
| Court cases | CourtListener RECAP dockets | "Brendan Joseph Gomez" | Nov 1, 2026 | 0 |
| Court cases | CourtListener opinions | "Brendan Gomez" / "Brendan Joseph Gomez" (published + unpublished) | Nov 1, 2026 | 0 |
| Court cases | Web search | Idaho congressional candidate pleads guilty Brendan Gomez Idaho Capital Sun | Nov 1, 2026 | 5 |
| Court cases | Web search | Brendan Gomez Constitution Party candidate Idaho 1st District arrested Ada County sheriff | Nov 1, 2026 | 5 |
| Court cases | Web search | Brendan Gomez Idaho Statesman congressional candidate pleads guilty | Nov 1, 2026 | 3 |
| Court cases | Web search | Brendan Gomez KTVB congressional candidate guilty plea Idaho Constitution Party ballot | Nov 1, 2026 | 0 |
| Court cases | Web search | idahostatesman.com Brendan Gomez Constitution Party ... pleads guilty | Nov 1, 2026 | 0 |
| Court cases | Web search | Brendan Gomez Boise arrested July 2026 child sexually exploitative material Ada County Prosecutor | Nov 1, 2026 | 3 |
| Court cases | Web search | "Brendan Joseph Gomez" Idaho | Nov 1, 2026 | 0 |
| Court cases | Web search | Brendan Gomez Hailey Idaho court case | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, contains 'Brendan Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, starts with 'Brendan Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, contains 'Gomez Brendan', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, starts with 'Gomez Brendan', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, contains 'Brendan J Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (entity name) | entity name, contains 'Brendan Joseph Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Brendan J Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), starts with 'Brendan J Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Brendan Joseph Gomez', all statuses | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez, Brendan' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), starts with 'Gomez, Brendan' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Brendan Gomez' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez Brendan' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez Brendan J' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez, Brendan J' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez, Brendan Joseph' | Nov 1, 2026 | 0 |
| Work and business | Idaho Secretary of State business entity search (registered agent) | registered agent (CRA_SEARCH_YN true), contains 'Gomez, Brendan (retry about 2 minutes later, one request)' | Nov 1, 2026 | 0 |
| Work and business | Web search (general) | web search: "Brendan Gomez" Boise Idaho LLC OR business owner OR founder OR company | Nov 1, 2026 | 18 |
| Work and business | Web search (general) | web search: "Brendan J. Gomez" Idaho Constitution Party congress candidate occupation nonprofit | Nov 1, 2026 | 19 |
| Work and business | Ballotpedia, Brendan Gomez | page text scan for biography, occupation, employer, business, nonprofit | Nov 1, 2026 | 0 |
| Work and business | BallotReady, brendan j gomez | page text scan for occupation, employer, business, nonprofit | Nov 1, 2026 | 0 |
| Work and business | Idaho News 2026 general election survey, US House District 1 | find Gomez entry for occupation or business | Nov 1, 2026 | 0 |
| Work and business | Idaho Capital Sun 2026 voter guide, 1st Congressional District | find Gomez entry for occupation or business | Nov 1, 2026 | 0 |
| Work and business | "Brendan Gomez" Boise Idaho LinkedIn | Nov 1, 2026 | 0 | |
| Nonprofit roles | ProPublica Nonprofit Explorer, organization search | organization name 'Brendan Gomez' | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, organization search | organization name 'Gomez Brendan' | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer API v2 | organization search 'Brendan Gomez' | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people (officers, directors) search | people named 'Brendan Gomez' (pages 1 and 2 of 39 hits) | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, people search (exact phrase) | people named "Brendan Gomez" in quotes | Nov 1, 2026 | 0 |
| Nonprofit roles | ProPublica Nonprofit Explorer, Form 990 full text search | full text "Brendan Gomez" | Nov 1, 2026 | 0 |
| Nonprofit roles | Idaho Secretary of State business and nonprofit entity search | nonprofit/charity entities for 'Brendan Gomez' (same index as the business searches above) | Nov 1, 2026 | 0 |
| Education and service | iVoterGuide candidate profile | Brendan J. Gomez | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Campaign website | "Brendan Gomez" Idaho Constitution Party campaign website platform | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Constitution Party of Idaho | Brendan Gomez | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Web search | Constitution Party of Idaho Brendan Gomez candidate U.S. House biography | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Facebook (personal page listed by Ballotpedia) | profile page | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | YouTube channel @brendangomez2080 (Ballotpedia 'Campaign YouTube') | About page (bio/dl copy re-read) | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | BallotReady candidate profile | Brendan J. Gomez | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Idaho Capital Sun 2026 voter guide | District 1 contest | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | The Argonaut (University of Idaho) 2024 candidate article | Gomez entry (bio/dl copy re-read) | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Ballotpedia external links (bio/dl copy re-read) | Contact / external links | Nov 1, 2026 | 1 |
| Claims from the candidate's own materials | Web search | "Brendan Gomez" for Congress Idaho Facebook OR YouTube Constitution Party candidate 2024 | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Web search | Vote411 Idaho 2024 U.S. House District 1 Brendan Gomez candidate responses | Nov 1, 2026 | 0 |
| Claims from the candidate's own materials | Web search | Brendan Gomez Constitution Party Idaho Senate District 22 2022 candidate Den Hartog | Nov 1, 2026 | 0 |
| Identity | Wikidata | Brendan J. Gomez | Nov 1, 2026 | 0 |
| Identity | Wikidata | Brendan Gomez | Nov 1, 2026 | 0 |
| Identity | congress-legislators (Bioguide crosswalk) | Gomez | Nov 1, 2026 | 1 |
| Identity | FEC bulk cn24 | ids=H4ID01149 names=GOMEZ, BRENDAN | Nov 1, 2026 | 1 |
| Identity | FEC bulk cn26 | ids=H4ID01149 names=GOMEZ, BRENDAN | Nov 1, 2026 | 1 |
| Identity | FEC bulk ccl24 | ids=H4ID01149 names=GOMEZ, BRENDAN | Nov 1, 2026 | 1 |
| Identity | FEC bulk ccl26 | ids=H4ID01149 names=GOMEZ, BRENDAN | Nov 1, 2026 | 1 |
| Identity | Idaho Secretary of State filed-candidates list (run.voteidaho.gov/search) | POST candidateName 'Gomez', pageNumber 1, pageSize 50 | Nov 1, 2026 | 1 |
| Identity | Idaho Elections Database (canvass.sos.idaho.gov) candidate search | Brendan J. Gomez | Nov 1, 2026 | 1 |
| Identity | Ballotpedia | Brendan Gomez | Nov 1, 2026 | 1 |
| Identity | Wikipedia search (English) | "Brendan Gomez" Idaho | Nov 1, 2026 | 0 |
How this record was checked
- Data checksPassed schema, reference and evidence-rule checks.
- Archived sources14 of 16 sources have an archived copy. 2 sources are cited without a stored copy by the maintainer's decision.
- Reconciliation6 passed, 0 failed, 2 could not run (missing member lists or itemized data).
- Independent spot-checkA reviewer who did not collect the data checked 19 random facts: 17 correct, 2 wrong or partly wrong, 0 could not be checked (error rate 10%). After corrections, the same reviewer re-checked 2: 2 correct, 0 still wrong. See the corrections log.
The facts behind the resume's counts
- Official recordUndated identity link, Undated identity link, Undated identity link, 2026-02-27 candidate for office, 2024-05-21 elected, 2022-05-17 elected, 2022-11-08 lost election, 2022-05-17 elected, 2024-02-27 campaign committee, 2024-12-31 committee financial summary, 2026-03-31 committee financial summary, 2024-11-05 lost election
- Secondary sourceUndated identity link, 2026-07-02 party to case, 2026-09-14 party to case, 2026-09-14 party to case, Undated party to case
- Self-reportedUndated self reported claim, 2026-02-28 self reported claim
- Low confidenceNone.
- The candidate's own materialsUndated self reported claim, 2026-02-28 self reported claim
- Kind: Identity linksUndated identity link, Undated identity link, Undated identity link, Undated identity link
- Kind: Offices heldNone.
- Kind: Elections2026-02-27 candidate for office, 2024-05-21 elected, 2022-05-17 elected, 2022-11-08 lost election, 2022-05-17 elected, 2024-11-05 lost election
- Kind: Recorded votesNone.
- Kind: Bills sponsoredNone.
- Kind: Executive actionsNone.
- Kind: Campaign money2024-02-27 campaign committee, 2024-12-31 committee financial summary, 2026-03-31 committee financial summary
- Kind: Financial disclosuresNone.
- Kind: Court cases2026-07-02 party to case, 2026-09-14 party to case, 2026-09-14 party to case, Undated party to case
- Kind: Work and businessNone.
- Kind: Nonprofit rolesNone.
- Kind: Education and serviceNone.
- Nonprofit rolesNone.
- Votes: YesNone.
- Votes: NoNone.
- Votes: ExcusedNone.
- Votes: Not votingNone.
- Votes: PresentNone.
- UndatedUndated party to case
- Topic: No topic recorded2026-02-27 candidate for office, 2024-05-21 elected, 2022-05-17 elected, 2022-11-08 lost election, 2022-05-17 elected, 2024-02-27 campaign committee, 2024-12-31 committee financial summary, 2026-03-31 committee financial summary, 2026-07-02 party to case, 2026-09-14 party to case, 2026-09-14 party to case, Undated party to case, 2024-11-05 lost election
- Dated2022-05-17 elected, 2022-05-17 elected, 2022-11-08 lost election, 2024-02-27 campaign committee, 2024-05-21 elected, 2024-11-05 lost election, 2024-12-31 committee financial summary, 2026-02-27 candidate for office, 2026-03-31 committee financial summary, 2026-07-02 party to case, 2026-09-14 party to case, 2026-09-14 party to case
Corrections
The statement now says what the cited FEC committee page shows: the committee is the principal campaign committee of its authorizing candidate GOMEZ, BRENDAN JOSEPH (FEC candidate H4ID01149). The clauses "Constitution Party candidate for the U.S. House from Idaho District 1" were removed; the committee page prints neither the party nor the district.
The 2024 general-election claim is replaced by one whose object labels the two lines as the Elections Database does: 'Blank Votes' 22,598 and 'Spoiled Votes' 246, plus the 489,086 total ballots cast. The first version called them undervotes and overvotes. The statement and every figure in it are unchanged.